Model | S30 | S30 Pro | S30 Pro Max |
![]() |
![]() |
![]() |
|
Color | Blue | Blue | Blue |
Laser Power | 5W | 10W | 20W |
Laser Focus | 0.06×0.06mm | 0.06×0.08mm | 0.08×0.1mm |
Laser Wavelength | 455±5nm | 455±5nm | 455±5nm |
Focusing Method | Fixed focus column + sliding device | Fixed focus column + sliding device | Fixed focus column + sliding device |
Laser Protection Cover | Equipped with a detachable laser protection cover to protect the eyes. | Equipped with a detachable laser protection cover to protect the eyes. | Equipped with a detachable laser protection cover to protect the eyes. |
Engraving Accuracy | 0.005mm | 0.005mm | 0.005mm |
Engraving Area | With Limit Switch: 380x385mm Standard: 410*400mm With Expansion Kit: 935x905mm |
With Limit Switch: 380x385mm Standard: 410*400mm With Expansion Kit: 935x905mm |
With Limit Switch Installed: 370x363mm Standard: 410*400mm With Expansion Kit: 935x400mm |
Machine Power | 60W | 94W | 120W |
Air Pump Flow | 30L/min | 30L/min | 30L/min |
Motherboard | 32-bit air-assisted motherboard, reserve Bluetooth, SD card offline printing function. | 32-bit air-assisted motherboard, reserve Bluetooth, SD card offline printing function. | 32-bit air-assisted motherboard, reserve Bluetooth, SD card offline printing function. |
+1
3
+1
+1
+1