| Product | ![]() |
![]() |
![]() |
![]() |
| Model | K2 Plus | K1C | K1 MAX | K1 |
| CFS | Yes, Max CFS: ≤4 | Optional (Coming in November 2024) | Optional (Coming in November 2024) | Optional (Coming in November 2024) |
| Screen | 4.3″ (800*480px) Color Touch Screen | 4.3″ (800*480px) Color Touch Screen | 4.3″ (800*480px) Color Touch Screen | 4.3″ (800*480px) Color Touch Screen |
| Motion System | CoreXY | CoreXY | CoreXY | CoreXY |
| Printer Dimensions | 495*515*640mm (K2) ; 495*515*916mm (k2 Combo) | 355*355*480mm | 435*462*526mm | 355*355*480mm |
| Build Volume | 350*350*350mm | 220*220*250mm | 30*300*300mm | 220*220*250mm |
| Max Speed | ≤600mm/s ≤30000mm/s² | 600mm/s20000mm/s2 | 600mm/s20000mm/s2 | 600mm/s20000mm/s2 |
| Typical Speed | ≤300mm/s | 300mm/s12000mm/s2 | 300mm/s12000mm/s2 | 300mm/s12000mm/s2 |
| Filaments Supported | ABS/PLA/PETG/PET/TPU/PA/ABS/ ASA/PC PLA-CF/PA-CF/PET-CF |
Hyper PLA、PLA、PETG、TPU ABS、PLA-CF、PA-CF、ASA |
ABS/PLA/PETG/PET/TPU/PA/ABS/ ASA/PC PLA-CF/PA-CF/PET-CF |
Hyper PLA, PLA, PETG,TPU, ABS |
| Rated Power | 1200W | 350W | 1000W | 350W |
| Extruder | “Apus” Direct Drive | Dual-gear Direct Drive Extruder | Dual-gear Direct Drive Extruder | Dual-gear Direct Drive Extruder |
| Hotend Material | All-metal | All-metal | Metal + Teflon Tube (Changing to All-metal Soon) |
Metal + Teflon Tube (Changing to All-metal Soon) |
| Nozzle | Tri-metal Heat Protection Nozzle | Steel-tipped Nozzle Integrated with Heatbreak |
Copper Nozzle | Copper Nozzle |
| Print Accuracy | 100*0.1mm | 100*0.1mm | 100*0.1mm | 100*0.1mm |
| Layer Height | 0.05-0.03mm | 0.1-0.35mm | 0.1-0.35mm | 0.1-0.35mm |
| Filament Diameter | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
| Build Plate | Flexible Build Plate | Flexible Build Plate | Flexible Build Plate | Flexible Build Plate |
| Nozzle Temperature | 350℃ | 300℃ | 300℃ | 300℃ |
| Heatbed Temperature | 120℃ | 100℃ | 100℃ | 100℃ |
| Chamber Heating | Active Heating | Passive Heating | Passive Heating | Passive Heating |
| Part Cooling Fan | Dynamically Balanced Closed-loop Fan |
Dynamically Balanced Closed-loop Fan |
Closed-loop Fan (Changing to Dynamically Balanced Closed-loop Fan Soon) |
Closed-loop Fan |
| Hotend Cooling Fan | Dynamically Balanced Anti-wobble Fan | Dynamically Balanced PWM Fan |
PMW Fan (Changing to Dynamically Balanced Anti-wobble Fan Soon) |
PWM Fan |
| Air Filter | ✔ | ✔ | ✔ | × |
| AI Camera | ✔ | ✔ | ✔ | Optional |
| Foreign Object Detection | ✔ | ✔ | ✔ | Optional |
| Remote Monitoring | ✔ | ✔ | ✔ | Optional |
| Time-lapse Filming | ✔ | ✔ | ✔ | Optional |
| Build Surface Detection | ✔ | ✔ | ✔ | Optional |
| Failure Detection | ✔ | ✔ | ✔ | Optional |
| Open-source Software | Open-source Creality OS | Open-source Creality OS | Open-source Creality OS | Open-source Creality OS |
| Open Source Parts | Printhead Front Cover | Printhead Front Cover, Side-mounted Spool Holder |
Printhead Front Cover | × |
| Silent Mode | Yes | Yes | Yes (After Firmware Update) | Yes (After Firmware Update) |
| Connectivity | WiFi, RJ45 Ethernet, USB | WiFi | WiFi, RJ45 Ethernet | WiFi |
| Memory Space | 8GB | 8GB | 8GB | 8GB |
+1
3
+1
4
+1
+1





