| Machine Model | Laser Power | Working Area | Material Type | Material Name | Material Thickness (mm) | 10W Engraving (Power/Speed/Passes) | 10W Cutting (Power/Speed/Passes) |
| Falcon A1 | 10W | 381*305mm | Wood | Linden Wood Board | 2 | 60/4000/1 | 100/350/1 |
| 3 | 60/4000/1 | 100/350/1 | |||||
| 4 | 60/4000/1 | 100/200/1 | |||||
| 5 | 60/4000/1 | 100/150/1 | |||||
| 10 | 60/4000/1 | / | |||||
| 15 | 60/4000/1 | / | |||||
| Walnut Wood Board | 3 | 30/5000/1 | 100/230/1 | ||||
| 5 | 100/100/2 | ||||||
| Red Wood Board | 3 | 30/5000/1 | 100/220/1 | ||||
| 5 | 100/100/2 | ||||||
| Bamboo Board | 3 | 40/4000/1 | 100/200/1 | ||||
| Paper | Kraft Paper | 0.2 | 25/3000/1 | 100/3500/1 | |||
| Cardstock | 0.2 | 40/5000/1 | 100/1500/1 | ||||
| Felt Paper | 0.8 | 15/5000/1 | 100/3500/1 | ||||
| Acrylic | Black Mirror Acrylic | 3 | 60/4000/1 | 90/250/2 | |||
| Purple Mirror Acrylic | 3 | 80/3000/1 | 90/250/4 | ||||
| Red Mirror Acrylic | 3 | 50/4000/1 | 90/250/3 | ||||
| Orange Mirror Acrylic | 3 | 50/4000/1 | 90/250/4 | ||||
| Green Mirror Acrylic | 3 | 80/3000/1 | 95/100/3 | ||||
| Red Transparent Acrylic | 3 | 40/3000/1 | 95/100/3 | ||||
| Yellow Transparent Acrylic | 3 | 40/3000/1 | 95/100/2 | ||||
| Green Transparent Acrylic | 3 | 40/3000/1 | 95/100/3 | ||||
| Black Matte Acrylic | 3 | 80/5000/1 | 90/250/2 | ||||
| Orange Matte Acrylic | 3 | 90/3000/1 | 95/100/3 | ||||
| Green Matte Acrylic | 3 | 90/3000/1 | 95/100/3 | ||||
| Purple Matte Acrylic | 3 | 90/2000/1 | 95/100/3 | ||||
| Metal | Anodized Aluminum | 3 | 100/200/1 | / | |||
| Brushed Stainless Steel | 2 | 100/800/1 | / | ||||
| Leather | Brown Leather | 0.65 | 20/3000/1 | 100/1500/1 | |||
| Paper | Glitter Paper_Gold 20_Engravable & Cuttable | 0.1 | 40/8000/1 | 100/1000/1 | |||
| Glitter Paper_Silver 20_Engravable & Cuttable | 0.1 | 40/8000/1 | 100/1000/1 | ||||
| Scratch Paper_Gold 20_Engravable & Cuttable | 0.2 | 30/9500/1 | 100/1500/1 | ||||
| Scratch Paper_Silver 20_Engravable & Cuttable | 0.2 | 30/9500/1 | 100/1500/1 | ||||
| Scratch Paper_Red 10 | 0.1 | 30/9500/1 | 100/1500/1 | ||||
| Scratch Paper_Green 10 | 0.1 | 30/9500/1 | 100/1500/1 | ||||
| Scratch Paper_Blue 10 | 0.1 | 30/9500/1 | 100/1500/1 | ||||
| Scratch Paper_Yellow 10 | 0.1 | 30/9500/1 | 100/1500/1 | ||||
| Scratch Paper_White 10 | 0.1 | 30/9500/1 | 100/1500/1 | ||||
| Fluorescent Scratch Paper 50_Engravable & Cuttable | 0.1 | 30/8000/1 | 100/1500/1 | ||||
| Acrylic | Purple Opaque Acrylic Board 3_Engravable & Cuttable | 3 | 80/3000/1 | 90/250/4 | |||
| Others | Beer Bottle Opener | / | 40/3000/1 | / | |||
| Coaster | / | 30/7000/1 | / | ||||
| Jujube Wood Beer Mug | 0.5 | 40/3000/1 | / | ||||
| Keychain | / | 20/4000/1 | / | ||||
| Knitted Sock | / | 30/4000/1 | / | ||||
| Others | Navy Blue Hat Custom_Hat 2 Self-Adhesive Gold Hat Patch 4_Engravable | 0.2 | 40/10000/1 | / | |||
| Navy Blue Hat Custom_Hat 2 Self-Adhesive Silver Hat Patch 4_Engravable | 0.2 | 40/10000/1 | / | ||||
| Others | Pine Wood Blocks – 50pcs | 15 | 40/3000/1 | / | |||
| Aluminum Business Card_Blue 5 | 1 | 80/5000/1 | / | ||||
| Aluminum Business Card_Gold 5 | 1 | 80/5000/1 | / | ||||
| Aluminum Business Card_Black 5 | 1 | 80/5000/1 | / | ||||
| Aluminum Business Card_Purple 5 | 1 | 80/5000/1 | / | ||||
| Aluminum Business Card_Silver 5 | 1 | / | / | ||||
| Linden Plywood 2 | 3 | 40/5000/1 | 100/300/1 | ||||
| Kraft Paper 5 | 1 | 40/5000/1 | 100/2000/1 | ||||
| Stainless Steel Dog Tag_Military Sharp Corner_Silver | 3 | 100/1000/1 | / | ||||
| Stainless Steel Dog Tag_Large Bone_Silver | 3 | 100/1000/1 | / | ||||
| Stainless Steel Dog Tag_Round Hole_Silver | 3 | 100/1000/1 | / | ||||
| Stainless Steel Dog Tag_Large Paw_Silver | 3 | 100/1000/1 | / | ||||
| Stainless Steel Dog Tag_Cat Head_Silver | 3 | 100/1000/1 | / | ||||
| Key Tag 5 | 0.3 | 40/3000/1 | / | ||||
| Phone Stand | 18 | 40/5000/1 | / | ||||
| Photo Frame | 19.8 | 40/6000/1 | / | ||||
| Irregular Pine Coaster 2 | / | 80/5000/1 | / | ||||
| Leather Coaster 3 | 0.2 | 20/4000/1 | / | ||||
| Wooden Hang Tag 25 | / | 80/4000/1 | 100/700/1 | ||||
| Others | HTV Heat Transfer Vinyl_Black | 0.1 | / | / | |||
| HTV Heat Transfer Vinyl_Silver | 0.1 | / | / | ||||
| HTV Heat Transfer Vinyl_Blue | 0.1 | / | / | ||||
| HTV Heat Transfer Vinyl_Gold | 0.1 | / | / | ||||
| HTV Heat Transfer Vinyl_Red | 0.1 | / | / | ||||
| HTV Heat Transfer Vinyl_Glitters Surface_Green | 0.1 | / | / | ||||
| HTV Heat Transfer Vinyl_Glitters Surface_Gold | 0.1 | / | / | ||||
| HTV Heat Transfer Vinyl_Glitters Surface_Black | 0.1 | / | / | ||||
| HTV Heat Transfer Vinyl_Glitters Surface_Silver | 0.1 | / | / | ||||
| HTV Heat Transfer Vinyl_Glitters Surface_Blue | 0.1 | / | / | ||||
| Paper | Colored Paper_Blue_Engravable | 0.1 | 45/10000/1 | 100/1700/1 | |||
| Colored Paper_Light Gray_Engravable | 0.1 | 20/10000/1 | 100/1700/1 | ||||
| Colored Paper_Dark Blue_Engravable | 0.1 | 45/10000/1 | 100/1700/1 | ||||
| Colored Paper_Turquoise_Engravable | 0.1 | 20/10000/1 | 100/1700/1 | ||||
| Colored Paper_Lake Blue_Engravable | 0.1 | 20/10000/1 | 100/1700/1 | ||||
| Colored Paper_Dark Green_Engravable | 0.1 | 20/10000/1 | 100/1700/1 | ||||
| Colored Paper_Brown_Engravable | 0.1 | 20/10000/1 | 100/1700/1 | ||||
| Colored Paper_Black_Engravable | 0.1 | 45/10000/1 | 100/1700/1 | ||||
| Colored Paper_Light Blue_Engravable | 0.1 | 40/10000/1 | 100/1700/1 | ||||
| Colored Paper_Emerald Green_Engravable | 0.1 | 45/10000/1 | 100/1700/1 | ||||
| Leather | Black Leather Passport Cover*1 | 14 | 40/10000/1 | / | |||
| Luggage Tag*1 | 5.5 | 40/10000/1 | / | ||||
| Black Leather Repair Patch Gold Base_Engravable & Cuttable | 1.3 | 50/11000/1 | 100/600/1 | ||||
| Black Leather Repair Patch Silver Base_Engravable & Cuttable | 1.3 | 50/11000/1 | 100/600/1 | ||||
| Round Coaster 6_Engravable | 40/10000/1 | / | |||||
| Plywood | A4 Linden Plywood 10_Engravable & Cuttable | 3 | 80/8000/1 | 100/300/1 | |||
| Linden Plywood 10_Engravable & Cuttable | 3 | 80/8000/1 | 100/300/1 | ||||
| Coffee Wood Board 6_Engravable & Cuttable | 3 | 80/8000/1 | 90/150/2 | ||||
| Padauk Plywood 6_Engravable & Cuttable | 3 | 80/8000/1 | 100/200/1 | ||||
| Mahogany Plywood 6_Engravable & Cuttable | 3 | 80/8000/1 | 100/300/1 | ||||
| Linden Plywood 6_Engravable & Cuttable | 3 | 80/8000/1 | 100/300/1 | ||||
| Oak Plywood 6_Engravable & Cuttable | 3 | 80/6000/1 | 100/300/1 | ||||
| Perfume Bottle | Mini Gold Perfume Bottle 2 | 100/1000/1 | / | ||||
| Mini Pink Perfume Bottle 2 | 100/1000/1 | / | |||||
| Mini Silver Perfume Bottle 2 | 100/1000/1 | / | |||||
| Mini Red Perfume Bottle 2 | 100/1000/1 | / | |||||
| Mini Purple Perfume Bottle 2 | 100/1000/1 | / | |||||
| Nameplate Badge | Silver Nameplate Badge 5 | 100/700/1 | / | ||||
| Gold Nameplate Badge 5 | 100/700/1 | / | |||||
| Blue Nameplate Badge 5 | 100/700/1 | / | |||||
| Black Nameplate Badge 5 | 100/700/1 | / | |||||
| Round Metal Pet Nameplate | 1.8 | 100/1000/1 | / | ||||
| Bone-shaped Metal Pet Nameplate | 1.8 | 100/1000/1 | / | ||||
| Paw-shaped Metal Pet Nameplate | 1.8 | 100/1000/1 | / | ||||
| Cat-shaped Metal Pet Nameplate | 1.8 | 100/1000/1 | / |
+1
+1
+1
+1
