Comparison | ||||
Laser Module | LU2-2(1K-1.6KmW) | LU2-4LF(4.5K-5.5KmW) | LU2-4SF(4.5K-5.5KmW) | Remark |
VS | ||||
Materials | ||||
1.6mm Plywood Plate | 彫刻 | 彫刻 | 彫刻 | Darker Colors, Better Results. |
2000mm/分,M4,S1000 | 3000mm/分,M4,S500 | 3000mm/分,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
切断 | 切断 | |||
400mm/分,M3,S1000 | 300mm/分,M3,S1000 | |||
Number of passes: 1 | Number of passes: 1 | |||
2.8mm Plywood Plate | 彫刻 | 彫刻 | 彫刻 | Darker Colors, Better Results. |
2000mm/分,M4,S1000 | 3000mm/分,M4,S500 | 3000mm/分,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
切断 | 切断 | |||
150mm/分,M3,S1000 | 100mm/分,M3,S1000 | |||
Number of passes: 1 | Number of passes: 1 | |||
4mm Plywood Plate | 彫刻 | 彫刻 | 彫刻 | Darker Colors, Better Results. |
2000mm/分,M4,S1000 | 3000mm/分,M4,S500 | 3000mm/分,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
切断 | 切断 | |||
130mm/分,M3,S1000 | 100mm/分,M3,S1000 | |||
Number of passes: 1 | Number of passes: 1 | |||
6mm Pine board | 彫刻 | 彫刻 | 彫刻 | Darker Colors, Better Results. |
2000mm/分,M4,S1000 | 3000mm/分,M4,S500 | 3000mm/分,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
切断 | 切断 | |||
150mm/分,M3,S1000 | 100mm/分,M3,S1000 | |||
Number of passes: 1 | Number of passes: 1 | |||
9mm Pine board | 彫刻 | 彫刻 | 彫刻 | Darker Colors, Better Results. |
2000mm/分,M4,S1000 | 3000mm/分,M4,S500 | 3000mm/分,M4,S500 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
切断 | 切断 | |||
100mm/分,M3,S1000 | 100mm/分,M3,S1000 | |||
Number of passes: 3 | Number of passes: 3 | |||
3mm Paperboard | 彫刻 | 彫刻 | 彫刻 | Darker Colors, Better Results. |
(Cardboard Box) | 3000mm/分,M4,S1000 | 3000mm/分,M4,S300 | 3000mm/分,M4,S300 | |
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
切断 | 切断 | 切断 | ||
200mm/分,S1000 | 500mm/分,M3,S1000 | 500mm/分,M3,S1000 | ||
Number of passes: 2 | Number of passes: 1 | Number of passes: 1 | ||
0.1mm Colored A4 | 彫刻 | 彫刻 | 彫刻 | The white paper is nonopaque, the result is not very good. |
Paper | 3000mm/分,M4,S600 | 3000mm/分,M4,S300 | 3000mm/分,M4,S300 | |
(Not White) | 12Lines/mm | 15Lines/mm | 15Lines/mm | |
切断 | 切断 | 切断 | ||
1500mm/分,M3,S1000 | 3000mm/分,M3,S1000 | 3000mm/分,M3,S1000 | ||
Number of passes: 1 | Number of passes: 1 | Number of passes: 1 | ||
250g Kraft Paper | 彫刻 | 彫刻 | 彫刻 | Darker Colors, Better Results. |
2000mm/分,M4,S100 | 3000mm/分,M4,S300 | 3000mm/分,M4,S300 | ||
12Lines/mm | 15Lines/mm | 15Lines/mm | ||
切断 | 切断 | 切断 | ||
200mm/分,M3,S1000 | 1000mm/分,M3,S1000 | 1000mm/分,M3,S1000 | ||
Number of passes: 1 | Number of passes: 1 | Number of passes: 1 | ||
0.7MM Leather | 彫刻 | 彫刻 | 彫刻 | |
3000mm/分,M4,S1000 | 3000mm/分,M4,S600 | 3000mm/分,M4,S600 | ||
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
切断 | 切断 | 切断 | ||
100mm/分,M3,S1000 | 800mm/分,M3,S1000 | 800mm/分,M3,S1000 | ||
Number of passes: 1 | Number of passes: 1 | Number of passes: 1 | ||
Non-woven fabrics | 切断 | 切断 | 切断 | Cannot cut the white one, it’s transparent in fact. |
(0.5んん, Dark Color) | 500mm/分,M3,S1000 | 1500mm/分,M3,S1000 | 1500mm/分,M3,S1000 | |
Number of passes: 1 | Number of passes: 1 | Number of passes: 1 | ||
5mm Acrylic | 彫刻 | 彫刻 | 彫刻 | Need coat the dark color paper onto the transparent Acrylic plate. |
2000mm/分,M4,S1000 | 3000mm/分,M4,S1000 | 3000mm/分,M4,S1000 | ||
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
× | 切断 | 切断 | ||
100mm/分,M3,S1000 | 100mm/分,M3,S1000 | |||
Number of passes: 2 | Number of passes: 3 | |||
Tin Wire | Melting | Melting | Melting | Cannot engrave. |
Cobblestone | × | 彫刻 | 彫刻 | Need coated with acrylic dye heat transfer film. |
100mm/分,M4,S1000 | 100mm/分,M4,S1000 | |||
15Lines/mm | 15Lines/mm | |||
Ceramic | × | 彫刻 | 彫刻 | Need coated with acrylic dye heat transfer film. |
100mm/分,M4,S1000 | 100mm/分,M4,S1000 | |||
15Lines/mm | 15Lines/mm | |||
Powder Coated Metal | 彫刻 | 彫刻 | 彫刻 | Engraved in the layer of powder coating. |
Paint Sprayed Metal | 2000mm/分,M4,S1000 | 3000mm/分,M4,S1000 | 3000mm/分,M4,S1000 | |
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
Plated Metal | 彫刻 | 彫刻 | 彫刻 | It’s the surface color turned to be other color. |
100mm/分,M4,S1000 | 100mm/分,M4,S1000 | 100mm/分,M4,S1000 | The Glossy finishing surface should be painted black by Marker Pen. | |
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
Anodised Aluminium | 彫刻 | 彫刻 | 彫刻 | |
2000mm/分,M4,S1000 | 3000mm/分,M4,S1000 | 3000mm/分,M4,S1000 | ||
15Lines/mm | 15Lines/mm | 15Lines/mm | ||
Stainless Steel | × | 彫刻 | 彫刻 | |
100mm/分,M4,S1000 | 100mm/分,M4,S1000 | |||
15Lines/mm | 15Lines/mm | |||
The results would be different in even same material with different finishing or different colors, So you need to adjust the speed and power rate based on different objects. Also, please adjust the focal length to be the best, make the focal spot to be the smallest. |
+1
+1
+1
+1