- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
8-Core Performance + Smooth Android 15 Experience
Equipped with an ASR8662 octa-core processor (2×A76 + 6×A55), balancing performance and power consumption, coupled with the native Android 15 system and OTA online upgrade support, applications launch faster, and multitasking is smoother, making it suitable for multimedia entertainment, online learning, and daily office use.
10.1-inch 90Hz IPS Screen
10.1-inch IPS high-definition screen with a 1280×800 resolution and a 90Hz high refresh rate. In-Cell full lamination technology provides clearer display and smoother scrolling. 330–360 nits brightness makes it suitable for both indoor and outdoor use, and more comfortable for extended viewing.
Dual SIM 4G LTE + WiFi 6
Supports dual Nano SIM cards (or SIM + TF card), covering multiple global 4G network bands. Also supports WiFi 6 and Bluetooth 5.4, ensuring stable and high-speed connectivity whether at home, in the office, or on the go.
6000mAh Large Battery + 18W PD Fast Charging
Built-in 6000mAh high-density polymer battery meets all-day usage needs. Supports PD 18W fast charging, reducing waiting time, making it more convenient for watching shows, attending classes, reading, and video conferencing.
Practical Configuration + Large Capacity Expansion
Dual 5MP cameras (front for video calls / rear with autofocus), supports GPS / Beidou / Galileo / Glonass multi-positioning. Built-in 4GB RAM + 128GB storage, and supports up to 1TB TF card expansion, easily accommodating more applications and files.
Specification
| Brand | ALLDOCUBE |
| Type | Tablet |
| Model | iPlay 70 |
| CPU | ASR8662 Octa-core processor (2*Cortex A76 cores at 1.7GHz, 6*Cortex A55 cores at 1.5GHz) |
| GPU | Arm Mali G310 |
| RAM | 4GB |
| ROM | 128GB |
| Operating System | Android 15 |
| Screen Size | 10.1 inches |
| Resolution | 800*1280 |
| Refresh Rate | 90Hz |
| Screen Material | IPS |
| Screen Pixel Density | 150PPI |
| Brightness | min 330 cd/㎡, Typ 360 cd/㎡ |
| Color Gamut | 60% (typical) |
| Touchscreen | Capacitive touchscreen, 10-point touch, In-cell full lamination |
| Front Camera | 5M FF |
| Rear Camera | 5M AF |
| Network | GSM: B2/3/5/8 WCDMA: B1/2/5/8 FDD: B1/2/3/5/7/8/18/19/20/26/28A/28B TDD: B38/40/41 |
| WiFi | WiFi6, 802.11b/g/n/ac/ax |
| Bluetooth | 5.4 |
| Gravity Sensor | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Not supported |
| Gyroscope | Not supported |
| Compass | Not supported |
| Hall Switch | Not supported |
| NFC | Not supported |
| Motor | Not supported |
| Microphone | Single MIC |
| Speakers | 2*BOX 1217 Smart Amplifier |
| Positioning | Beidou, Galileo, Glonass, GPS |
| FM | Not supported |
| System Upgrade Method | OTA online upgrade |
| Facial Recognition | Not supported |
| USB Interface | 1*Type-C interface, USB 2.0 protocol, supports charging, OTG, data transfer |
| Audio Interface | Not supported |
| Pogopin | Not supported |
| TF/SIM Card | Hybrid dual-SIM slot, 1*TF card (supports up to 1TB), 2*Nano SIM cards, supports dual SIM dual standby |
| Battery | 3.8V/6000mAh, Polymer battery |
| Charging | PD18W fast charging |
| Product Weight | 0.425kg |
| Package Weight | 0.84kg |
| Product Size (L x W x H) | 23.8 x 14.8 x 0.79cm |
| Package Size (L x W x H) | 29 x 24 x 3.2cm |
| Package Contents | 1 x Tablet 1 x Charger 1 x USB-C Cable 1 x Card Pin 1 x Screen Protector 1 x User Manual |



















