Editors’ picks and our top buying guides. Here are 3 most popular scooter topics:
以上で 200 different brands of electric scooters & オーバーで 1000 different models out there – it can be an absolute minefield when choosing the right scooter to start out on.
以上で 200 different brands of electric scooters & オーバーで 1000 different models out there – it can be an absolute minefield when choosing the right scooter to start out on.
Fear not! We have plenty of electric scooter guides for beginner.
|
|
価格 | 0-399€ | 400€-600€ | 600€-1000€ | 1000€+ |
|
|
シナリオ | 短距離通勤電気スクーター | 毎日の通勤 | 長距離通勤, 未舗装道路 | High-performance, Off-road |
|
|
モーター | 250W-300W | 350W-800W | 800W-2000W | 2000W+ |
|
|
バッテリー | 5.0AH-10AH | 7.5AH-15AH | 10AH-20AH | 20AH-50AH |
|
|
範囲 | 10-25km | 25-40km | 40-55km | 70km+ |
|
|
タイヤ | コンビネーションタイヤ(空気圧 + 固体) | 空気圧タイヤ | 空気圧タイヤ | 高品質の空気圧タイヤ |
|
|
ブレーキ | 弱いブレーキ力 | アップグレードされたブレーキシステム | 半油圧または油圧ブレーキ | 優れたブレーキパフォーマンス |
|
|
登山角度 | 10° | 20° | 30° | 40° |
|
|
サスペンション | 一部のモデルにはサスペンションが装備されています | サスペンションが最も装備されています | 複数のサスペンションの組み合わせ | ファーストクラスサスペンションの組み合わせ |
|
|
重さ | 20kg | 25kg | 35kg | 45kg |
| ブランド | asom | asom | asom | asom | asom | asom | asom | KuKirin | JOYOR | KuKirin | iScooter | iScooter | KuKirin | Halo Knight | KuKirin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| モデル | L1 ABE | L1 | L2 (デュアルモーター) | L2 Max (デュアルモーター) | DT2 Pro | SR1 | F1 Max | G2 PRO | S10-S-Z | G3 PRO | iX4 | IX6 | G2 MAX | T108 | G2 |
| 画像 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| タイプ | Commuter | Commuter | 未舗装道路 | 未舗装道路 | 未舗装道路 | 未舗装道路 | 未舗装道路 | 未舗装道路 | 未舗装道路 | 未舗装道路 | Commuter | 未舗装道路 | 未舗装道路 | 未舗装道路 | 未舗装道路 |
| 定格電圧 | 48 V | 48 V | 48 V | 48 V | 52 V | 52 V | 60 V | 48 V | 60 V | 52 V | 48 V | 48 V | 48 V | 52 V | 48 V |
| バッテリー容量 | 15.6 ああ | 15.6 ああ | 15.6 ああ | 20.8 ああ | 23.4 ああ | 20.8 ああ | 20.8 ああ | 15.6 ああ | 18 ああ | 23.4 ああ | 15 ああ | 17.5 ああ | 20.8 ああ | 28.8 ああ | 15.6 ああ |
| 電力容量 | 748.8 うーん | 748.8 うーん | 748.8 うーん | 998.4 うーん | 1216.8 うーん | 1081.6 うーん | 1248 うーん | 748.8 うーん | 1080 うーん | 1216.8 うーん | 720 うーん | 840 うーん | 998.4 うーん | 1497.6 うーん | 748.8 うーん |
| 範囲 | 70 km | 70 km | 70 km | 90 km | 115 km | 87-95 km | 100 km | 58 km | 85 km | 80 km | 45 km | 60 km | 70 km | 60 km | 55 km |
| モーターパワー | 500 W | 800 W | 800 W×2 | 1000 W×2 | 1100 W×2 | 1000 W×2 | 1400 W×2 | 600 W | 1000 W×2 | 1200 W×2 | 800 W | 1000 W | 1000 W | 1000 W×2 | 800 W |
| 最大速度 | 20 km/h | 45 km/h | 55 km/h | 65 km/h | 68 km/h | 65 km/h | 72 km/h | 45km/h | 60 km/h (ロックを解除する必要があります, デフォルト 25 km/h) | 65 km/h | 45 km/h | 45 km/h | 55 km/h | 65 km/h | 45 km/h |
| Tire Size | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 9" | 10" | 10" | 10" | 11" | 10" | 10" | 10" |
| タイヤタイプ | Tubeless Rubber Tires | Tubeless Rubber Tires | Tubeless Rubber Tires | Tubeless Rubber Tires | Tubeless Rubber Tires | Pneumatic Rubber Tires | Pneumatic Rubber Tires | 空気圧タイヤ | 空気圧タイヤ | 空気圧タイヤ | 空気圧タイヤ | 空気圧タイヤ | 空気圧タイヤ | 空気圧タイヤ | チューブレスタイヤ |
| 重さ | 28.4 KG | 27.6 KG | 32.8 KG | 33.3 KG | 33.5 KG | 31.6 KG | 36 KG | 27.6 KG | 27 KG | / | 25 KG | 27 KG | 31 KG | 32 KG | 26 KG |
| Drive Mode | Rear Drive | Rear Drive | Dual Drive | Dual Drive | Dual Drive | Dual Drive | Dual Drive | Rear Drive | Dual Drive | Dual Drive | Rear Drive | Rear Drive | Rear Drive | Dual Drive | Rear Drive |
| ブレーキシステム | e-abs + フロント & Rear Disc Brakes | e-abs + フロント & Rear Disc Brakes | e-abs + フロント & Rear Disc Brakes | e-abs + フロント & Rear Disc Brakes | e-abs + フロント & リア油圧ディスクブレーキ | e-abs + フロント & リア油圧ディスクブレーキ | e-abs + フロント & リア油圧ディスクブレーキ | フロント & リアディスクブレーキ | フロント & リア油圧ディスクブレーキ | フロント & Rear Hydraulic Disc Brake | e-abs + フロント & Rear Disc Brakes | メカニカルディスクブレーキ + E-ABS Electronic Brake | フロント & リアディスクブレーキ + E-Brake | Dual Hydraulic Brakes + 電気ブレーキ | フロント & リアディスクブレーキ + E-Brake |
| サスペンションタイプ | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + 4 Adjustable Springs | Swingarms + Adjustable Springs | Dual Swingarm Suspension | Swingarms + Adjustable Springs | Dual Spring Shock Absorption | Swingarms + 4 Springs | Swingarms + Adjustable Springs | スプリングサスペンション | Swingarms + Adjustable Springs |
| Dual Suspension | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Height Adjustable | はい | はい | はい | いいえ | いいえ | いいえ | いいえ | はい | はい | いいえ | はい | はい | はい | はい | いいえ |
Joyor doesn't just focus on eye-catching looks with the S5. The scooter is particularly impressive thanks to its chassis construction.
The scooter is stable, it is comfortable thanks to full suspension and it is fun. Thanks to good ergonomics, plenty of space and a large battery.
The tours can also be longer. But we would like a cruise control for this very reason.
The Kukirin G2 Max is a high-level scooter that combines manufacturing quality, 快適, power and above all safety. It is a pleasure on the road and it does well off-road even in my case. The Scooter mode is very nice. Its price is consistent in this range of powerful scooters. The interest of a powerful engine like this model is obvious for the heaviest users who are not necessarily looking for speed.
The OOTD D88 electric scooter stands out for its impressive power and comfort. Equipped with two 2800 W motors, it offers a total power of 5600 W and a maximum torque of 70 Nm, allowing it to reach a speed of 85 km/h. Its 11-inch off-road tires and hydraulic suspensions ensure undeniable stability and driving comfort even on the most uneven terrain.
The M4 PRO S+ MAX from IENYRID is a big scooter that seems very solid with a big engine and good autonomy. Its suspensions allow it to go through holes while preserving your comfort. In terms of braking and lighting, it is flawless because it is clearly visible at night and brakes well.
The Kukirin G2 is the ideal companion for your urban travels and your escapades in the great outdoors. Its powerful engine, coupled with high-performance suspensions and high ground clearance, allows you to ride with complete peace of mind on all types of terr Thanks to its high beams, indicators and horn, you will be visible and safe. The disc brakes ensure efficient braking, while the touch screen makes it easy to use. Look no further, the Kukirin G2 is made for you!
| 101 基本 |
| 101 メンテナンス |
| 101 安全な乗車 |
| 101 法律 |
| Events |
| ソフトウェアのダウンロード |
| DIY Projects |
| Co-Creation |
We suggest only tried-and-true products and services, offering honest, unbiased reviews to aid our audience in making informed choices. For queries on our UGC Content Incentive Program or review process, お問い合わせ.