Editors’ picks and our top buying guides. Here are 3 most popular scooter topics:
With over 200 different brands of electric scooters & with over 1000 different models out there – it can be an absolute minefield when choosing the right scooter to start out on.
With over 200 different brands of electric scooters & with over 1000 different models out there – it can be an absolute minefield when choosing the right scooter to start out on.
Fear not! We have plenty of electric scooter guides for beginner.
|
|
Price | 0-399€ | 400€-600€ | 600€-1000€ | 1000€+ |
|
|
Scenarios | Short-distance commuting electric scooter | Daily Commute | Long-range commuting, off-road | High-performance, Off-road |
|
|
Motor | 250W-300W | 350W-800W | 800W-2000W | 2000W+ |
|
|
Battery | 5.0Ah-10Ah | 7.5Ah-15Ah | 10Ah-20Ah | 20Ah-50Ah |
|
|
Range | 10-25km | 25-40km | 40-55km | 70km+ |
|
|
Tires | Combination tires(Pneumatic + Solid) | Pneumatic tires | Pneumatic tires | High-quality pneumatic tire |
|
|
Brakes | Weak braking force | Upgraded braking system | Semi-hydraulic or hydraulic brakes | Excellent braking performance |
|
|
Climbing Angle | 10° | 20° | 30° | 40° |
|
|
Suspension | Some models are equipped with suspension | Most equipped with suspension | Multiple suspension combinations | First-class suspension combination |
|
|
Weight | 20kg | 25kg | 35kg | 45kg |
| Brand | Ausom | Ausom | Ausom | Ausom | Ausom | Ausom | Ausom | KuKirin | JOYOR | KuKirin | iScooter | iScooter | KuKirin | Halo Knight | KuKirin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | L1 ABE | L1 | L2 (Dual Motor) | L2 Max (Dual Motor) | DT2 Pro | SR1 | F1 Max | G2 PRO | S10-S-Z | G3 PRO | iX4 | IX6 | G2 MAX | T108 | G2 |
| Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Type | Commuter | Commuter | Off-Road | Off-Road | Off-Road | Off-Road | Off-Road | Off-Road | Off-Road | Off-Road | Commuter | Off-Road | Off-Road | Off-Road | Off-Road |
| Rated Voltage | 48 V | 48 V | 48 V | 48 V | 52 V | 52 V | 60 V | 48 V | 60 V | 52 V | 48 V | 48 V | 48 V | 52 V | 48 V |
| Battery Capacity | 15.6 Ah | 15.6 Ah | 15.6 Ah | 20.8 Ah | 23.4 Ah | 20.8 Ah | 20.8 Ah | 15.6 Ah | 18 Ah | 23.4 Ah | 15 Ah | 17.5 Ah | 20.8 Ah | 28.8 Ah | 15.6 Ah |
| Power Capacity | 748.8 Wh | 748.8 Wh | 748.8 Wh | 998.4 Wh | 1216.8 Wh | 1081.6 Wh | 1248 Wh | 748.8 Wh | 1080 Wh | 1216.8 Wh | 720 Wh | 840 Wh | 998.4 Wh | 1497.6 Wh | 748.8 Wh |
| Range | 70 KM | 70 KM | 70 KM | 90 KM | 115 KM | 87-95 KM | 100 KM | 58 KM | 85 KM | 80 KM | 45 KM | 60 KM | 70 KM | 60 KM | 55 KM |
| Motor Power | 500 W | 800 W | 800 W×2 | 1000 W×2 | 1100 W×2 | 1000 W×2 | 1400 W×2 | 600 W | 1000 W×2 | 1200 W×2 | 800 W | 1000 W | 1000 W | 1000 W×2 | 800 W |
| Max Speed | 20 KM/H | 45 KM/H | 55 KM/H | 65 KM/H | 68 KM/H | 65 KM/H | 72 KM/H | 45KM/H | 60 KM/H (need to be unlocked, default 25 KM/H) | 65 KM/H | 45 KM/H | 45 KM/H | 55 KM/H | 65 KM/H | 45 KM/H |
| Tire Size | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 9" | 10" | 10" | 10" | 11" | 10" | 10" | 10" |
| Tire Type | Tubeless Rubber Tires | Tubeless Rubber Tires | Tubeless Rubber Tires | Tubeless Rubber Tires | Tubeless Rubber Tires | Pneumatic Rubber Tires | Pneumatic Rubber Tires | Pneumatic Tires | Pneumatic Tires | Pneumatic Tires | Pneumatic Tires | Pneumatic Tires | Pneumatic Tires | Pneumatic Tires | Tubeless Tires |
| Weight | 28.4 KG | 27.6 KG | 32.8 KG | 33.3 KG | 33.5 KG | 31.6 KG | 36 KG | 27.6 KG | 27 KG | / | 25 KG | 27 KG | 31 KG | 32 KG | 26 KG |
| Drive Mode | Rear Drive | Rear Drive | Dual Drive | Dual Drive | Dual Drive | Dual Drive | Dual Drive | Rear Drive | Dual Drive | Dual Drive | Rear Drive | Rear Drive | Rear Drive | Dual Drive | Rear Drive |
| Braking System | E-ABS + Front & Rear Disc Brakes | E-ABS + Front & Rear Disc Brakes | E-ABS + Front & Rear Disc Brakes | E-ABS + Front & Rear Disc Brakes | E-ABS + Front & Rear Hydraulic Disc Brakes | E-ABS + Front & Rear Hydraulic Disc Brakes | E-ABS + Front & Rear Hydraulic Disc Brakes | Front & Rear Disc Brake | Front & Rear Hydraulic Disc Brakes | Front & Rear Hydraulic Disc Brake | E-ABS + Front & Rear Disc Brakes | Mechanical Disc Brake + E-ABS Electronic Brake | Front & Rear Disc Brake + E-Brake | Dual Hydraulic Brakes + Electric Brake | Front & Rear Disc Brake + E-Brake |
| Suspension Type | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + Adjustable Springs | Swingarms + 4 Adjustable Springs | Swingarms + Adjustable Springs | Dual Swingarm Suspension | Swingarms + Adjustable Springs | Dual Spring Shock Absorption | Swingarms + 4 Springs | Swingarms + Adjustable Springs | Spring Suspension | Swingarms + Adjustable Springs |
| Dual Suspension | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Height Adjustable | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Joyor doesn't just focus on eye-catching looks with the S5. The scooter is particularly impressive thanks to its chassis construction.
The scooter is stable, it is comfortable thanks to full suspension and it is fun. Thanks to good ergonomics, plenty of space and a large battery.
The tours can also be longer. But we would like a cruise control for this very reason.
The Kukirin G2 Max is a high-level scooter that combines manufacturing quality, comfort, power and above all safety. It is a pleasure on the road and it does well off-road even in my case. The Scooter mode is very nice. Its price is consistent in this range of powerful scooters. The interest of a powerful engine like this model is obvious for the heaviest users who are not necessarily looking for speed.
The OOTD D88 electric scooter stands out for its impressive power and comfort. Equipped with two 2800 W motors, it offers a total power of 5600 W and a maximum torque of 70 Nm, allowing it to reach a speed of 85 km/h. Its 11-inch off-road tires and hydraulic suspensions ensure undeniable stability and driving comfort even on the most uneven terrain.
The M4 PRO S+ MAX from IENYRID is a big scooter that seems very solid with a big engine and good autonomy. Its suspensions allow it to go through holes while preserving your comfort. In terms of braking and lighting, it is flawless because it is clearly visible at night and brakes well.
The Kukirin G2 is the ideal companion for your urban travels and your escapades in the great outdoors. Its powerful engine, coupled with high-performance suspensions and high ground clearance, allows you to ride with complete peace of mind on all types of terr Thanks to its high beams, indicators and horn, you will be visible and safe. The disc brakes ensure efficient braking, while the touch screen makes it easy to use. Look no further, the Kukirin G2 is made for you!
| 101 Basics |
| 101 Maintenance |
| 101 Safe Riding |
| 101 Laws |
| Events |
| Software Download |
| DIY Projects |
| Co-Creation |
We suggest only tried-and-true products and services, offering honest, unbiased reviews to aid our audience in making informed choices. For queries on our UGC Content Incentive Program or review process, contact us.