- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
- 1/1.8" Progressive Scan CMOS
- 6MP Resolution
- Unique De-warping Image
- Low bitrate, excellent low light performance
- 3D DNR,dWDR,ICR,HLC
- IR Range 10m
- Smart IR
Specification
| Camera | |||||||
|---|---|---|---|---|---|---|---|
| Image Sensor | 1/1.8” Progressive Scan CMOS | ||||||
| Min. illumination | Color 0.01Lux(AGC ON);IR ON 0 Lux | ||||||
| Day & Night | ICR | ||||||
| Shutter Speed | 1/5-1/20000 | ||||||
| Auto Iris | Yes | ||||||
| Wide Dynamic Range | dWDR | ||||||
| Digital Noise Reduction | 2D/3D | ||||||
| Lens | 1.6mm | ||||||
| FOV | 360 degrees | ||||||
| IR LED | 6pcs | ||||||
| IR Range | 10m | ||||||
| IMAGE | |||||||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||||||
| Bit Rate (CBR/VBR) | 500kb-12000kb | ||||||
| Audio Compression | G.711 ,RAW_PCM | ||||||
| Max.Resolution | 3072*2048@15fps | ||||||
| Stream | Stream1 | ||||||
| 3072*2048@15fps ,1920*1920/1440*1440/1920*1080@25fps/30fps | |||||||
| Stream 2 | |||||||
| 1280*1280/720*720/74*576@15fps/25fps/30fps | |||||||
| Image Setting | Rotate Mode,Saturation,Brightness,Contrast,Sharpness | ||||||
| De-warping | 1F+3/5/7,180 degrees panorama | ||||||
| HLC | Yes | ||||||
| 9:16 Corridor Mode | N/A | ||||||
| DIS | N/A | ||||||
| ROI | N/A | ||||||
| Defog | N/A | ||||||
| NETWORK | |||||||
| Network Protocols: | HTTP,HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, PPPoE, Unicast and Multicast supported. | ||||||
| Alarm Trigger | Network disconnect,Disk alarm,I/O alarm | ||||||
| RTSP Video | Standard RFC2326, Support QuickTime / VLC Player. | ||||||
| Security | User security authentication, Reset, Hardware WatchDog | ||||||
| Web Language | English, Chinese | ||||||
| System Compatibility | Onvif | ||||||
| INTERFACE | |||||||
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector | ||||||
| Audio I/O | 1ch Audio In,1ch Audio Out | ||||||
| Alarm I/O | 1ch Alarm In,1ch Alarm Out | ||||||
| RS485 | N/A | ||||||
| BNC Output | N/A | ||||||
| Reset Button | Yes | ||||||
| Edge Storage | Micro SD/SDHC/SDXC slot ,Max 64GB | ||||||
| GENERAL | |||||||
| Power Supply | AC24V/DC12V/POE | ||||||
| Power Consumption | 5W IR LED OFF;8W IR LED ON | ||||||
| Operating Temperature | -30ºC~+60ºC | ||||||
| Operating Humidity | 0% - 90% RH | ||||||
| Ingress Protection | IP66 waterproof | ||||||
What's in the box?
- 1 x SUNELL SUNELL SN-IPV56/60HD Fish-eye
- 1 x Power Supply
- 1 x User Manual















