- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
- Easy installation and use, plug and play
- View the video anytime and anywhere,Support multiple platforms, terminals, networks
- Clear and smooth video, intelligent transmission
- Bank level security control and ensure privacy
- Online firmware upgrade,update function and experience synchronously
- H.264 video compression, transmit HD video in narrow bandwidth. High picture quality, low bit stream, local HD video recording. Watch more smoothly and no streaking
- Two-way audio, telecommunication level of signal processing, (echo cancellation, noise suppression, comfort noise, silence suppression)
- Android /iOS system mobile devices, remote real-time monitoring
- Motion detection, linkage snapshot/video recording, real-time App push notifications
- Infrared night vision lighting(IR distance: 15 meters),24 hours day and night monitoring, IR-CUT switch
- Micro SD card (max 64 GB) storage, cloud box
- Support QR code login and ditial zoom
- Support 2.4G WIFI(IEEE802.11b/g/n)
- Support P/T/Z remotely (Horizontal:350°& Vertical:100°)
Specification
| General | |||||||
|---|---|---|---|---|---|---|---|
| Main Procesor | Sensor | GM8136S | |||||
| Image sensor | Image sensor | 1/4 "color CMOS sensor(H42) | |||||
| Display resolution | 1280*720 (1MP) | ||||||
| Lens | f: 3.6mm, 1.3MP | ||||||
| Visual angle | H:60.5°; V:37°; D:72° | ||||||
| Minimum illumination | 0.01Lux | ||||||
| Audio | Input/output | Built-in microphone and speaker | |||||
| Audio compression | AAC | ||||||
| Video | Video compression | H.264 | |||||
| Lighting frequency | 50Hz, 60Hz | ||||||
| Image frame rate | Max 30fps | ||||||
| Image resolution | 1MP | ||||||
| Image adjustment | Brightness, Contrast, Saturation, Sharpness | ||||||
| White balance, BLC | Automatically | ||||||
| Night vision | 1 dot matrix infrared lights, IR distance: 15meters | ||||||
| Internet | Wireless networks | 2.4G WIFI(IEEE802.11b/g/n),Built in PCB board 2DB antenna | |||||
| Ethernet | 10/100Mbps | ||||||
| Protocols | TCP/IP,UDP/IP,HTTP,DHCP,RTMP,MUTP | ||||||
| IP address | Static IP address and dynamic IP address | ||||||
| RF | Support connecting RF devices | No | |||||
| Intelligence | Face detection | No | |||||
| POE | POE | No | |||||
| Pan&Tilt | Pan&Tilt | Horizontal:350°& Vertical:100° | |||||
| Alarm | Alarm detection | Motion detection | |||||
| Alarm linkage | Snapshot, audio/video record | ||||||
| Alarm notification | Real-time App push notifications | ||||||
| RF Peripheral | No | ||||||
| Interface | Power | DC 5V / 2A(Europen,UK,USA type for option) power consumption <7W | |||||
| Buttons | A reset hole, a FN button | ||||||
| Network interface | RJ45 | ||||||
| Others | Adjustable lens | No | |||||
| LED instructions | Network signal/function indicator | ||||||
| Video storage | Micro SD(Max 64GB),cloud box | ||||||
| Environment | Work temperature | -10° ~ 55°C (14°F ~ 131°F) | |||||
| Work humidity | 10% ~ 80% (No condensation) | ||||||
| Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | ||||||
| Storage humidity | 0% ~ 90%(No condensation) | ||||||
| Color | Color | White and black | |||||
| Specifications | Size(L*W*H) | 85(L)X85(W)x120(H)mm | |||||
| Weight | 267g(not include rack) | ||||||
| Certification | Certificate | RoHS,CE,FCC,NCC | |||||
What's in the box?
- 1 x Wireless Camera
- 1 x Power Charger
- 1 x Camera Holder
- 1 x Screw
- 1 x English User Manual








