Ship to:
United States
Select the desired shipping method
- Shipping Company Estimated Delivery Time Shipping Cost

Highlights
- Allwinner V3 solution with high performance
- Sensor OV4689
- 170-degree high-definition wide-angle lens
- 16.0M maga pixels
- Maximum video resolution : 1080P, 60fps
- 2.0-inch high-definition colorful screen
- Unique slow shooting functions
- high reproduction of color and good permeability of image
- Low power consumption and WIFI video work more than 1.5 hours
- Support 64G memory card
- With waterproof case: waterproof 30m
- Support APP upgrade for long-distance
Specification
General | |
---|---|
Brand | Allwinner |
Model | X1 |
Quantity | 1 Piece |
Color | Gold |
Specification | |
DSP | V3 |
Sensor | OV4689 |
Resolution of videos Recorded | 1920*1080 60fps /1920*1080 30fps /1280*720 120fps 1280*720 60fps /1280*720 30fps |
Resolution of Photos | 16M /4M /2M /10M /8M/ 5M |
Lens | 170 HD wide-angle lens |
Exposure | -3, -2, -1, 0, 1, 2, 3 |
ISO | Auto100/200/400/800/1600 |
White balance | Automatic(default) Sunny day Cloudy Incandescent Light Fluorescence |
Photo Mode | General photos; Timed pictures; Auto photos; Motion pictures |
Video Mode | General Video; Recycling Video;Time-lapse video |
Slow shooting | 1080p 60fps/ 720p 120fps(Default) |
Display screen | LCD 2.0" LCD(960*240) |
Image Format | JPEG |
Video Format | MP4 |
Video Compression Format | H.264 |
Data Connections | Micro USB2.0, HDMI(Optional) |
Extend Memory | MAX to 64G, Micro SDHC |
Power supply | 5V/1A |
LED | Blue:working LED,Yellow:WIFI LED,Red: charging LED |
MIC | built-in |
SPK | built-in |
Battery Capacity | 900MAH |
Recording Time | 1080P/About 90 minutes (based on actual prototypes date) |
Charging Time | About 2 hours |
WIFI | 802.11b/g/n |
Language Options | English Japanese Korean Russion German French Italian Spanish Polish Chinese |
OS of working | Windows XP/7/8 SP3/Vista and Mac 10.5 or above |
Working temperature | -10ºC~+55ºC |
Storage temperature | -20ºC~+70ºC |
Relative humidity | 5% ~ 95%(No frost) |
Waterproof | 30M can work underwater |
Application | Extreme Sports, Outdoor Sport Activities,Bicycle, Diving,Home security etc. |
Dimensions & Weight (Main Product) | |
Dimension | 59*41*29mm |
Weight | 44g(without batteries),58g with batteries |
Package Contents | |
1 x X1 sport camera | |
2 x 3M adhesive tape | |
1 x adapter | |
1 x bandage | |
1 x base 1 | |
1 x base 2 | |
1 x bicycle stand | |
1 x charger | |
1 x clip | |
1 x Data wire | |
1 x Fixed base | |
1 x Helmet base | |
1 x Open waterproof shell | |
1 x ribbon | |
1 x switch support 1 | |
1 x switch support 2 | |
1 x switch support 3 | |
1 x wiper | |
1 x wire rope | |
1 x manual |
Customer Photos
Customer Videos
Customer Reviews
Clear
View all
View all
Photos
Videos
All star
All star
5 star
4 star
3 star
2 star
1 star
Most relevant