- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Specification:
| Sslae ponit | |||
| WCDMA/GSM & GSM, MTK6577 Dual-Core 1.2G Hz Android 4.0 Phone | |||
| Support 3G,GPS,4.5-inch FWVGA (854*480) Capacitive Touchscreen | |||
| Dimensions | |||
| Size (mm) | 133.5*68.4*9.95mm(L×W×H) | ||
| Weight (g) | 112g | ||
| Hardware | |||
| Chipset | CPU:MTK 6577 Dual-Core 1.2G Hz Cortex A9 ; GPU:PowerVR SGX531 | ||
| System | Android 4.0.9 | ||
| Frequency(MHZ) | UMTS(WCDMA) 2100/850 | ||
| GSM/GPRS/ EDGE 850/900/1800/1900Mhz | |||
| Sim card | Support Dual SIM (WCDMA/GSM+GSM ) Dual Standby | ||
| JAVA | Support | ||
| GPS | Support GPS / AGPS | ||
| FM Radio | Support | ||
| Bluetooth | BT2.0 (A2DP+EDR) Support Voice / data transfer / stereo mp3 | ||
| Sensor | 4 direction G-sensor, Light sensor, Distance Sensor, Motion Sensor,Support Reversal the Phone to Mute | ||
| Speaker | AAC 0916 Stereo speaker with k-class chip built-in | ||
| Network | |||
| 3G | WCDMA/HSUPA 2100 /850 MHz 3.5G DL:14 Mbps, UL:5.6Mbps | ||
| EDGE | Support | ||
| GPRS | Support | ||
| WAP | Support | ||
| WI-FI | WiFi 802.11b/g/n | ||
| Display | |||
| Main Display | 4.5" FWVGA (854*480 Pixels ) Capacitive Touchscreen Made By SHARP | ||
| Touch | G+G Capacitive Touchscreen Support 5 Point Touch | ||
| Camera | |||
| Main Camera | 8.0MP with flash led | ||
| Sub Camera | 2.0MP | ||
| Memory | |||
| Internal Memory | ROM 32Gbit+ RAM 4Gbit (ROM 4GB+ RAM 512MB) | ||
| External Memory | Micro SD card ( T-FLASH card), max 32 GB | ||
| Batteries & IO | |||
| Capacity(mAh) | 2*Real 2200 mAh Lithium battery | ||
| Charger | USB Micro 5Pin | ||
| Connector | USB Micro 5Pin | ||
| Earphone | 3.5mm | ||
| Others | |||
| Color | Black | ||
| Language | Indonesia, Malaysia, Czech, Danish, German, English, Spanish, French, Italian, Magyar language, Dutch, Norwegian, Polish, Portuguese (Brazil), Portuguese, Romanian, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Russian, Serbian, Hebrew, Arabic, Persian, Thai, Korean, Chinese Simplified, Chinese Traditional, Japanese | ||
| Certification | CE,FCC,ROHS | ||
| Launch time | 2012. Sep | ||


