- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
What's Refurbished?
Guaranteed Performance and Quality:The refurbished product has been professionally inspected, cleaned and tested by our Refurbished program team. The product comes with a 90-day warranty backed by Geekbuying.
Top rated performance managed sellers and suppliers.
Undergo professional inspection, testing, and cleaning by our Refurbished program team.
Backed by a 90-day warranty to enable shopping with confidence.
Assist in extending the lifetime of a product and reducing waste.
Learn more about Geekbuying Refurbished
Highlights
SIT AND RIDE
PU leather seat and wide deck make for plenty of foot room and a stylish ride.
Conquer Tough Terrain
Air-filled 12" pneumatic tires provide a smoother, safer ride on uneven terrain.
Smart BMS Disc Brake
Provide precise control and enable the scooter to halt in time in emergency to avoid danger.
CARGO CARRIER
Tote your groceries, books, or bags with the handy luggage basket.
FAST AND POWERFUL
A powerful 500W motor provides an up to 40KM/H max speed and an up to 40km range .
3 Gears
There are 3 gears to choose from: 20KM/H, 30KM/H, 40KM/H.
Specification
| Pakage | Color | Black |
| Material | Iron aluminum alloy | |
| Package Size | 1160×235×595MM | |
| Folded Size | 1170×620×550MM | |
| Unfolded Size | 1170×620×940MM | |
| chassis height(mm) | 140MM | |
| N.W(kg) | 20.5 | |
| G.W(kg) | 26.04 | |
| Max Load(kg) | 120 | |
| Spec. | Speed Mode | 1:20KM/H ; 2 30KM/H; 3. 40KM/H |
| Range(km) | aprox. 30-35KM/H | |
| Tem | -10°-40° | |
| Waterproof | IP64 | |
| Controller | Voltae(V) | 48V |
| Over Current Protection(A) | 18A | |
| Vqn(V) | 39V | |
| Motor/Tyre | Rated Power(W) | 500W |
| Rated Voltage(V) | 48V | |
| Rated Current(A) | 10±0.5A/5.5Nm | |
| Non-load current(A) | ≤1.1A | |
| RPM(1min) | 780±20r/min | |
| Front Wheel | 12inches | |
| Rear Wheel | 12inches | |
| Battery | Capacity(AH) | 11AH |
| Rated Voltage(V) | 48V | |
| Input Voltage(V) | 54.6V | |
| Charging Cycle Times | ≥600 | |
| Charger | Rated Power(W) | 109.2W |
| Rated Voltage(V) | 100V-240V | |
| Rated Current(A) | 1.8A-2.2A | |
| Charging Time(H) | 6-8H | |
| Rated Ouput Voltaed(V) | 54.4V-55.2V | |
| Front Light | Working Voltage(V) | 48V |
| Working Current(A) | 0.025A | |
| Working Voltage(V) | 48V | |
| Working Current(A) | 0.012A | |
| Package content | 1 x Scooter 1 x Charger 1 x Tool bag 1 x Manual |
|











