- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
12 inches pneumatic tire has increased grip and provides a smooth riding experience on uneven terrains.
The tire with liner is puncture-proof from thorns, nettles, etc. Help you conquer all terrains.
4 LED front white lights allow for long range of sight; basket for cargo storage.
500w brushless electric motor, rides up to 40-45km/h, climbs a 12degree ascent, and cruises as long as 30-40km.
The saddle padded with four-sided frosted cushion will eliminate road vibrations and give you more comfort in saddle.
Specification
| Pakage | Color | Black |
| Material | Iron aluminum alloy | |
| Package Size | 1160×235×595MM | |
| Folded Size | 1170×620×550MM | |
| Unfolded Size | 1170×620×940MM | |
| chassis height(mm) | 140MM | |
| N.W(kg) | 20.5 | |
| G.W(kg) | 26.04 | |
| Max Load(kg) | 150 | |
| Spec. | Speed Mode | 1:20KM/H ; 2 30KM/H; 3. 40KM/H |
| Range(km) | aprox. 30-35KM/H | |
| Tem | -10''-40'' | |
| Waterproof | IP64 | |
| Controller | Voltae(V) | 48V |
| Over Current Protection(A) | 18A | |
| Vqn(V) | 39V | |
| Motor/Tyre | Rated Power(W) | 500W |
| Rated Voltage(V) | 48V | |
| Rated Current(A) | 10±0.5A/5.5Nm | |
| Non-load current(A) | ≤1.1A | |
| RPM(1min) | 780±20r/min | |
| Front Wheel | 12inches | |
| Rear Wheel | 12inches | |
| Battery | Capacity(AH) | 11AH |
| Rated Voltage(V) | 48V | |
| Input Voltage(V) | 54.6V | |
| Charging Cycle Times | ≥600 | |
| Charger | Rated Power(W) | 109.2W |
| Rated Voltage(V) | 100V-240V | |
| Rated Current(A) | 1.8A-2.2A | |
| Charging Time(H) | 6-8H | |
| Rated Ouput Voltaed(V) | 54.4V-55.2V | |
| Front Light | Working Voltage(V) | 48V |
| Working Current(A) | 0.025A | |
| Working Voltage(V) | 48V | |
| Working Current(A) | 0.012A | |
| Package content | 1 x Scooter 1 x Charger 1 x Tool bag 1 x Manual |
|
Videos
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.
























