- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
True 4K Quality with Sony Technology
Experience unmatched detail with true 4K resolution on the front camera and crisp 1080P on the rear (Through BOTSLAB algorithm optimization, rear camera image quality is close to 2K). The Dash Cam Front Rear, powered by the Sony IMX 415 sensor, captures stunning landscapes and offers superior clarity on dark roads.
Driving Safety with ADAS Features
The car dash camera is driven by a 1.5 TOPS AI NPU chip and uses BOTSLAB's latest AI algorithm to receive real-time alerts of pedestrian collisions, vehicle movement ahead, lane departure and headway monitoring. In addition to ADAS alerts, receive driver fatigue alerts every 2 hours to ensure safe and worry-free driving.
24/7 Parking Mode: Theft & Vandalism Protected
Working with the hardwire kit, the G980H dash cam can still work when the car is turned off. It will help you record emergencies when you are not in the car and help you prevent thieves and vandals.
Expanded Vision & Effortless Setup
Secure expanded vision with up to 6 lanes coverage, utilizing 170° and 150° wide angles for the front and rear dash cameras, respectively. Easy installation process for both front and rear cameras, including a static sticker for a clean setup without residue. (64GB MicroSD card included) In addition to supporting 5G/2.4G WiFi connection, the G980H dash camera also supports connecting to your APP via Bluetooth.
Reliable Recording with GPS Integration
The Car Dash Cam provides automatic emergency video locking with G-Sensor during incidents and seamless loop recording for continuous coverage. Built-in GPS integrates with Google Maps, recording your driving path for easy route tracking. The G980H dashcam's display will show your real-time speed, and the recorded video also includes speed records, allowing you to grasp your speed at every moment.
WDR Wide Dynamic Technology
WDR technology can help your dashcam optimize the image quality in too bright or too dark situations, so that the video recorded by your car camera presents excellent image effects under any circumstances.
Superior Performance with Super Capacitor
BOTSLAB Dash cameras for cars benefit from enhanced safety and data preservation even during instant power-offs, supported by a supercapacitor and designed for durability with temperature resistance from -20℃ to 70℃ and 24/7 parking monitoring capability
Specification
| General |
Brand: Botslab |
| Specification |
Resolution: UHD (3840*2160P@25FPS) |
| Weight & Size | Product Weight: 0.45kg Package Weight: 0.75kg Product Size(L x W x H): 113x84x64mm Package Size(L x W x H): 153x137x100mm |
| Package Contents |
1 x Front & Rear Camera |
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
| Product Model | C2 (2025 new) | C2 VISION (2025 new) | A1 | C1 | C1 MAX | F1 (2025 new) |
|---|---|---|---|---|---|---|
| Cleaning Coverage | Floor & Wall | Floor & Wall | Floor Only | Floor & Wall | Floor & Wall | Surface |
| Cleaning Coverage | 98% | 99% | 90% | 90% | 95% | / |
| Salt Pool | support | support | support | support | support | support |
| Ideal Pool Size | 2152 ft2 | 2152 ft2 | 1076 ft2 | 1615 ft2 | 2153 ft2 | / |
| Wall Cleaning | support | support | Not Supported | support | support | / |
| Water Line Cleaning | support | support | Not Supported | support | support | / |
| Step Cleaning | support | support | Not Supported | support | support | / |
| Surface cleaning | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | support |
| Dust Capacity | 3L | 3L | 2.5L | 3L | 3L | 7L |
| Climbing | 90 | 90 | 15 | 90 | 90 | / |
| Number of filters | Double layer filtration | Double layer filtration | Double layer filtration | Single filter filtration | Single filter filtration | Single Large Cartridges |
| Filter Aperture | 180um+HEPA | 180um+HEPA | 180um | 180um | 180um | 180um |
| Rolling Brush | Double roller brush | Double roller brush | N/A | Double roller brush | Double roller brush | / |
| Suction Power | 11.5m3/h | 11.5m3/h | 8.1m3/h | 11.5m3/h | 11.5m3/h | / |
| Motor Type | brushless | brushless | with brush | with brush | with brush | / |
| Motor Power | 65W | 65W | 33W | 65W | 65W | 33W |
| Number of motors | Triple Motors | Triple Motors | Double Motors | Triple Motors | Triple Motors | Double Motors |
| Battery Capacity | 4600mAh | 4600mAh | 2600mAh | 4600mAh | 7800mAh | 5200mAh |
| Working Time | 150-180 mins | 150-180 mins | 120 mins | 120-150 mins | 150-240 mins | 8H (one full charge) |
| Charging Time | 2-3H | 2-3H | 2-3H | 2-3H | 2-3H | 6H(solar charging) |
| Track/Wheel | track | track | wheel | track | track | / |
| Rapid Drainage | support | support | support | support | support | support |
| APP | ? | ? | ? | ? | ? | ? |
| Set Working Mode | Body buttons+APP | APP | Body buttons | APP | Body buttons+APP | APP |
| Path Planning | Intelligent Path (6 Types) | Intelligent Path (7 Types) | Gyro bow shape | Intelligent Path (6 Types) | Intelligent Path (6 Types) | / |
| Light on display | support | support | support | support | support | not support |
| Product Size | 360*360*240mm | 360(L)*360(W)*240(H) mm | 345(L)*315(W)*170(H) mm | 360(L)*390(W)*260(H) mm | 372(L)*360(W)*240(H) mm | 451*427*193mm |
| Robot Weight | 17.6 lbs | 17.6 lbs | 7.7 lbs | 17.6 lbs | 17.6 lbs | 14.3 lbs |
| Package Size | 18*7*12 inches | 18*7*12 inches | 17.3*13.7*7.8 inches | 15*18*12 inches | 17*19*12 inches | 22*21*11 inches |
| Gross Weight | 23.1 lbs | 23.1 lbs | 11.27 lbs | 23.1 lbs | 23.7 lbs | 16.1 lbs |
| Warranty | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months |
| Advanced Feature | 1, Full Coverage Cleaning: Cleans floors, walls, and waterlines up to 2,152 sq.ft with 180-min runtime in Eco Mode 2, Dual-Layer Ultra Fine Filtration: Combines 180m large-particle cartridges and 10m Ultra-fine filter to capture everything from leaves to fine dust 3, 7 Cleaning Modes + 6 Paths: Choose from Full/Floor/Wall/Waterline-only/Wall than Floor/Turbo/Eco modes and customize routes through the WYBOT App 4, App Scheduling: Schedule up to 4 cleanings per week for hands-free maintenance | 1, Industry-First AI Vision Technology: Advanced camera with AI debris detection cleans 20x faster in Dirt Hunting Mode (Floor Only), making pool maintenance effortless. 2, Complete Pool Coverage: Cleans floors, walls, and waterlines across 2,152 sq. ft with a 180-minute runtime in Eco Mode. 3, Advanced Dual Filtration: Combines 180m large-particle cartridges with 10m ultra-fine filters to trap debris of all sizes, from leaves to fine particles. 4, Smart Cleaning Customization: Control 8 cleaning modes and 7 paths through the WYBOT App including VISION, Full, Floor, Wall, Waterline-only, Wall then Floor, Turbo, and Eco modes. | 1, Supported Pool Types - For all pool types with flat bottom (max slope < 15) and floor only 2, Ideal Pool Smaller Than Size -1076ft2, providing up to 120 minutes of continuous run time 3, User-Friendly Interaction Design-Status and LED power indicator 4, Efficient Cleaning- With dual-motor power, 180m fine cotton foam 5, Cycle Timer-Specify the frequency, up 4 times 7 days 6, Patented Edge-enhanced Cleaning Feature. 7, Easy to Retrieve-Built in intelligent self-parking system | 1, Comprehensive cleaning- floors, walls, waterline, step, and slope cleaning with the advanced Freesuction 3.0 technology, suitable for various materials (including tiles) 2, Ideal Pool Size-1291-1615ft2, providing up to 120-150 minutes of continuous run time 3, Choose Your Want-4 Cleaning modes(full/floor/wall/wall than floor) and 2 path planning(S/N) with WYBOT APP 4, Cycle Timer-Specify the frequency, up 4 times 7 days 5, Efficient Cleaning- With triple-motor power and Extra floating parts 6, Easy to Retrieve-Built in Intelligent self-parking system | 1. Supports full pool cleaning; 2. Cycle Timer function; 3. Improved obstacle crossing ability; 4. The body supports mode settings; 5. App preset parameters; 6. LED status light displays power and operating status. 7. Suitable for all types of swimming pools; 8. Large battery capacity; | 1, High-Efficiency & Eco-friendly 33W Solar Power 2, Dual Cleaning Modes for Every Need-Smart Mode&Standard Mode 3, Tangle-Free Tech, Effortless Pool Care 4, Edgewater Technology & Intelligent Obstacle Avoidance 5, Total Remote Control via the WYBOT App 6, No Backflow, No Mess C Debris Stays Put 7,7L Large-Capacity Basket with Fine Filter 8, Anti-Stuck Design for Uninterrupted Cleaning 9, Built to Endure Sun, Rain, & Chlorine |
















