- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
- New design can be used with glasses
- DIY FPV goggle kit for Head Tracker
Specification
| General | |
|---|---|
| Type | LCD Monitor |
| Operating Voltage | 3.8-5V |
| Resolution | QVGA 640X480 full color |
| Supported Formats | 8-bit RGB-serial data, Hd, Vd, Valid, Clock CCIR 601, CCIR656 |
| The Display Panel Effective Area | 4.05X3.02mm |
| Diagonal Display Panel | 5mm (0.20 ") |
| Display Pixel | 13.5um |
| Pixel Fill Rate | 94% |
| Size/Weight | Size: 35mm*21mm*23mm Net Weight: 32g |
| Package Contents | |
| 1 x LCD Monitor Kit | |







