- Shipping Company Estimated Delivery Time Shipping Cost

When you vow to Never Settle, you can’t cut any corners. A lightweight, resilient aluminum and magnesium alloy frame and stainless steel accents unify the OnePlus 2’s sleek metal design. 5.5inch FHD IPS-NEO technologies, the most clear screen beyond vivid. The Qualcomm® Snapdragon™ 810 processor, featuring 4G LTE and an octa-core CPU, effortlessly powers through demanding apps, games, and HD video. Paired with a 3,300 mAh battery, your OnePlus 2 will stay charged through even the busiest of days.
Highlights
- Corning III Gorilla Glass, 5.5inch FHD, latest IPS-NEO tech, In-cell tech, 600nits, 1500:1 contrast, 178 degree visual angle.
- Powerful and cool Snapdragon 810 V2.1, perform as 810, cool as 801. Three-layer graphite flakes, Copper alloy shielding layer, Thermal Gel, H-Cube software algorithm patent.
- Oxygen OS based on Android 5.1.1, 4GB LPDDR4; 64GB ROM
- Dual Camera: 13MPx 1.3μm camera, laser focus, OIS, f/2.0 aperture, front 5.0M camera
- Support 4G/touch ID/ USB Type-C/ Alert slider
- Dual SIM Card Dual Standby, dual Nano SIM dual 4G.
- Networking: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz
4G: TD-SCDMA:1880/2010MHz TDD-LTE:1900/2300/2500/2600MHz FDD-LTE:1800/2100/2600MHz
- The charge time shorten to 2.5 hours with Tronsmart Quick Charge 2.0 Type C USB 3.1 Car Charger, which with the 2nd generation quick charge 2.0 tech.
Specification
General | |
---|---|
Brand | Oneplus |
Model | Oneplus two |
Sub model | A2001 |
Color | Sandstone Black |
System | |
Operating System | Oxygen OS based on Android 5.1.1 |
CPU | 64-bit Qualcomm© Snapdragon™ 810 processor with 1.8GHz Octa-core CPUs |
GPU | Adreno™ 430 |
RAM | 4GB |
ROM | 64GB (available capacity varies) |
Extended Storage | N/A |
Display | |
Screen type | LCD In-cell, Corning III Gorilla Glass, IPS-NEO, OGS Full lamination technology |
Screen size | 5.5 inch |
Screen resolution | 1920×1080 Pixel FHD, 401ppi |
Screen color | 16000K colors |
Network | |
Wireless connectiveity | GSM, 3G, 4G, GPS, WiFi, Bluetooth |
Frequency | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: TD-SCDMA: 1880/2010MHz TDD-LTE: 1900/2300/2500/2600MHz FDD-LTE: 1800/2100/2600MHz |
Bluetooth | Yes, 4.1 |
WiFi | Dual-band Wi-Fi: 2.4GHz 802.11b/g/n and 5GHz 802.11a/n/ac |
GPS | Yes, Internal GPS antenna + GLONASS, Digital Compass |
Camera | |
Camera type | Dual cameras (one front one back) |
Back camera | 13 Megapixel - 13MPx 1.3μm camera, laser focus, OIS, f/2.0 aperture, dual-LED flash, |
Front camera | 5 Megapixel - Distortion free |
Video recording | Yes, 4K resolution video, Slow Motion: 720p video at 120fps |
Connectivity | |
SIM card slot | Nano SIM (DSDS) , Dual SIM, Dual standby |
TF card slot | Yes |
USB slot | Yes, Type-C |
Audio output | Yes (3.5mm audio out port) |
Microphone | Supported, Dual-microphone with noise cancellation |
Speaker | Supported, Bottom-facing speaker |
Buttons | Power Button, Volume Rockers, Alert Slider, Capacitive / On-screen buttons |
Indicator | 1 LED notification light (multicolored) |
Media | |
Video format | MP4, 3GP, RMVB, MOV, MKV, AVI, WMV, FLV, MPG, RM |
Audio format | MP3, WAV, FLAC, APE, AAC, M4A, OGG, MIDI, WMA, AMR |
Image format | GIF, JPEG, BMP, PNG |
FM radio | Yes, earphone needed. |
Language&Feature | |
Language | Bahasa Melayu, Catalan, Czech, Danish, German, English, Spanish, Filipino, French, Croatian, Italian, Hungarian, Nederlands, Norwegian, Polish, Portuguese, Slovenian, Slovak, Finnish, Swedish, Vietnamese, Greek, Ukrainian, Hebrew, Arabic, Persian, Hindi, Thai, Korean, Japanese, Traditional/Simplified Chinese |
Sensor | Gravity sensor, Light sensor, Proximity sensor |
Max. SAR | Head: 0.795 W/kg, Body: 1.447 W/kg |
Additional features | 4G,3G,GPS,Gyroscope,MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play,E-mail, G-mail, LED notification, touch ID, breath light, OTG, etc |
Battery | |
Battery type | LiPo battery |
Capacity | Embedded rechargeable 3300 mAh |
Standby time | About 2~3 days |
Charger | USB, travel charger |
Dimension & Weight (Main Product) | |
Dimension | 151.8 x 74.9 x 9.85mm |
Weight | 175g (6.17 ounces) |
Package Contents | |
1 × Phone | |
1 × Battery bulit-in | |
1 × Type-C USB cable | |
1 × 5V/2A Power adapter |
<
Antutu Benchmark:
Camera Contrast: 





Customer Photos
Customer Videos
Customer Reviews
5 star | 30 | |
4 star | 1 | |
3 star | 1 | |
2 star | 0 | |
1 star | 0 |
- All (32)
- Images (0)
- Videos (0)