- Description
- Reviews
- Q&A
Highlights
- 5.7 Inch IPS HD screen 1280 x 720 pixels
- CPU:MTK6589, Cortex A9 Quad core,1.2GHz
- Ram:1GB Rom:8GB
- Camera:Dual Cameras, front camera: 3.0MP, back camera: 8.0MP with flashlight
- Auto focus; up to 3264 x 2448 pixels
- GPS:bulit in GPS and AGPS
- Networking: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz
- Dual SIM Card Dual Standby
- Support 1080P video play
| Brand | Star |
| Model | N9589 |
| Color | Blue |
| Type | Brand New |
| Form Factor | Touch screen |
| Operating System | Android 4.1 |
| Processor | MTK6589 Quad-core 1.2GHz |
| RAM | 1GB |
| ROM | 8GB |
| Support extend card | 32GB |
| Screen | |
| Touch screen | IPS, HD Capacitive touch screen |
| Display Size(Inch) | 5.7inch |
| Screen Resolution | 1280 X 720 pixels |
| Screen Type | TFT |
| Display Colour | 16000K colors |
| Networking | GSM/WCDMA |
| Frequency | 2G:GSM850/900/1800/1900MHz; 3G:WCDMA850/2100MHz |
| Data transfer | GPRS/HSPA/EDGE |
| WIFI | YES,802.11 b/g |
| GPS | YES |
| Languages |
Afrikaans , Bahasa Indonesia ,Bahasa Melayu ,Dansk ,Deutsch , English,Spanish,French,Italian,magyar,Nederlands,Polski,Portuguese,Romaniasuomi, svenska,tagalog,Turkish,Greek,Russian,Serbian,Arabic,Persian,Thai,Janpanese,Chinese |
| SIM Type | Ordinary SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| Camera |
Dual camera, 3.0MP front camera and 8.0MP back camera.with flashlight, up to 3264×2448 pixels ,Support 720P(1080 x 720) video record |
| Flash | YES |
| Auto Focus | YES |
| Video | 1080*720 Pixels |
| Touch Focus | YES |
| Support Format | |
| Audio File Format | MP3, WAV, ARM |
| Video File Format | 3GP, MP4, RMVB |
| Image File Format | JPEG, BMP, GIF, PNG |
| FM Radio | YES |
| TV | NO |
| Sensor | G-sensor |
| Bluetooth | YES,2.0 |
| I/O Interface | Micro USB, 3.5mm Jack, Mirco SD slot, SIM slot |
| Battery Type | Lithium |
| Capacity | 2250mAh |
| Talk Time | 360~480Minutes |
| Standby Time | About 2~3 Days |
| Charger | USB, Travel Charger |
| Input Method | Hand write,keyboard |
| Software | MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, E-mail, G-mail, etc. |
| Dimensions / WxDxH | 158 X 82 X 7 mm |
| Net Weight | 220g (with battery) |
| Additional Features | 3G, GPS, WIFI, Bluetooth, 1080P video play |
| Package | |
| 1 x Cellphone | |
| 1 x Earphones | |
| 2 x 2250mAh Li-ion battery | |
| 1 x USB cable | |
| 1 x Power adapter | |
| 1 x User manual | |
























What's in the box?
- 1 x Cellphone
- 1 x Earphones
- 2 x 2250mAh Li-ion battery
- 1 x USB cable
- 1 x Power adapter
- 1 x User manual
| 5 star | 0 | |
| 4 star | 0 | |
| 3 star | 0 | |
| 2 star | 0 | |
| 1 star | 0 |
- All (0)
- Images (0)
- Videos (0)



















