- Description
- Reviews
- Q&A
Highlights
- 6.5inch FHD OGS Capacitive screen, 1920 x 1080 pixels
- MTK6589T Quad core cpu , Cortex A7 1.5GHz
- 1G RAM +16G ROM
- 12.6MP back camera and 5.0MP front camera,with flashlight and auto focus,up to 4096×3072 pixels resolution
- Android 4.2 OS
- Networking: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz
- Dual SIM Card Dual Standby
Video:
| Brand | Ulefone |
| Model | U650 |
| Color | Grey |
| Type | Brand New |
| Form Factor | Touch screen |
| Operating System | Android 4.2 |
| Processor | MTK6589T Quad core , Cortex A7 1.5GHz |
| RAM | 1GB |
| ROM | 16GB |
| Support extend card | 64GB |
| Screen | |
| Touch screen | IPS, FHD Capacitive touch screen (PDA, OGS technology) |
| Display Size(Inch) | 6.5 inch |
| Screen Resolution | 1920*1080 pixels |
| Display Colour | 16000K colors |
| Networking | GSM/WCDMA |
| Frequency | 2G:GSM850/900/1800/1900MHz; 3G:WCDMA850/2100MHz |
| Data transfer | GPRS/HSPA/EDGE |
| WIFI | YES,802.11 b/g/n |
| GPS | YES |
| Languages | Japanese,Traditional Chinese,Simplified Chinese,Afrikaans,Indonesian,Melayu,Catalan,Czech,Danish,German,English(United Kingdom),English(United States),Spanish,Filipino,French,Croatian,Isizulu,Italian,Swahili,Latvian,Lithuanian,Magyar,Netherlands,Norwegian,Polish,Portuguese,Romanian,Romansh,Slovak language,Slovenian,Finnish language,Swedish,Vietnamese,Turkish,Greek,bulgarian,Russian,Serbian,Ukrainian,Hebrew,Arabic,Persian,Hindi,Thai,Korean,ect. |
| SIM Type | Ordinary SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| Camera | Dual Cameras, 5.0MP front camera, 12.6MP back camera,with flashlight and auto focus, up to 4096×3072 pixels resolution |
| Flash | YES |
| Auto Focus | YES |
| Touch Focus | YES |
| Support Format | |
| Audio File Format | MP3, WAV, ARM |
| Video File Format | 3GP, MP4, RMVB |
| Image File Format | JPEG, BMP, GIF, PNG |
| FM Radio | YES,earphone needed |
| TV | NO |
| Sensor | G-sensor,P-sensor,L-sensor |
| Bluetooth | YES |
| I/O Interface | Micro USB, 3.5mm Jack, Mirco SD slot,SIM slot |
| Battery Type | Lithium |
| Capacity | 3100mAh |
| Standby Time | About 2~3 days |
| Charger | USB, Travel Charger |
| Input Method | hand write,keyboard |
| Software | MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, E-mail, G-mail, etc. |
| Dimensions / WxDxH | 90.7x177x9.7 |
| Net Weight | 285g(with battery) |
| Package | |
| 1 x Cellphone | |
| 1 x Earphones | |
| 1 x 3100mAh Li-ion battery | |
| 1 x USB cable | |
| 1 x Power adapter | |
| 1 x User manual | |
(1).jpg)
(1).jpg)
.jpg)

















What's in the box?
- 1 x Cellphone
- 1 x Earphones
- 1 x 3100mAh Li-ion battery
- 1 x USB cable
- 1 x Power adapter
- 1 x User manual
Customer Photos
Customer Videos
Customer Reviews
| 5 star | 0 | |
| 4 star | 0 | |
| 3 star | 0 | |
| 2 star | 0 | |
| 1 star | 0 |
- All (0)
- Images (0)
- Videos (0)
Questions & Answers



















