- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
- H.264 video compression, plug & play
- Support onvif/ RTSP protocol
- P2P/WPS and sonic transfer technology, easier to set up WiFi and viewing in moblile
- 1/4 inch CMOS sensor, 1.0 megapixel
- 720P/VGA/QVGA multi stream snapshot
- Built-In memory storage, up to support 64G TF card
- Support micro TF card memory & local storage (PC or Phone)
- Built in IR-CUT filter, no color cast, better picture quality
- 12pcs 850nmΦ5mm LED, IR distance 10m
- Support 4 online visitors viewing simutaneously
- Support 4-Channel view on mobile phone APP
Specification
| General | |||||||
|---|---|---|---|---|---|---|---|
| Feature | Features | ASK linkage alarm function | |||||
| System | OS | Embedded Linux OS | |||||
| system security | Three level user authority management | ||||||
| online users | support 4 online visitors simultaneously | ||||||
| DDNS | Free DDNS | ||||||
| Control protocol | ONVIF 2.4protocol, high interoperability | ||||||
| Processor | Hisilicon processor,built-in ARM926 @Max. 440MHz and a high-speed video co-processor. | ||||||
| Reset | Long press for 15 seconds to restore back to factory settings | ||||||
| Collection | Image sensor | 1/4inch 720p Progressive scan CMOS sensor | |||||
| CMOS | support AWB, AGC, BLC | ||||||
| sensor size | 3.84mm×2.16mm | ||||||
| SNR | ≥39dB | ||||||
| Minimum illumination | 0.8Lux/F1.4(colourful model ),0.3Lux/F1.(B&W mode) | ||||||
| Lens/viewing angle | 3.6mm @F1.4/56.14˚ | ||||||
| Night vision | Dual IR-CUT filter auto switch, 9pcs 850nmΦ5mm LED,10m IR distance | ||||||
| IR control |
IR turned on: night vision view enabled, infrared Ray, ICR auto detect. IR turned off: night vision disabled, infrared ray off, ICR stay in day view mode. |
||||||
| Video | Compression Format | H.264 Main Profile/H.264 Baseline Profile/MJPEG/JPEG Baseline | |||||
| Video coding process | Multi-stream:720P/24fps+VGA/30fps+QVGA/30fps+720P @1fsJPEG snapshot | ||||||
| Resolution | 720p/VGA/QVGA | ||||||
| Bit Rate | CBR/VBR, output bit rate range:128~4096kbps | ||||||
| Frame rate | 25fps | ||||||
| Picture Adjustment | Contrast, brightness, saturation, chroma are adjustable. | ||||||
| Audio | Input | Built in -48dB Microphone | |||||
| Output | Built in speaker(8Ω1W) | ||||||
| Sampling frequency / width | 8KHz/16bit | ||||||
| Compression format | ADPCM/32kbps | ||||||
| Network | Interface | 10Base-T / 100Base-TX, RJ45 connector | |||||
| Network Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPnP,RTSP,P2P,ONVIF etc. | ||||||
| WIFI | WiFi802.11b/g/n | ||||||
| Antenna | 3dBi antenna,stronger signal, more stable | ||||||
| Wireless network security | one key setup WiFi, do not need network cable . | ||||||
| storage | Storage mode | Local storage / client storage | |||||
| card | support 64G TF card . | ||||||
| Interface | Micro SD | ||||||
| Pan-Tilt | P/T | Pan:355°,Tilt:120° | |||||
| Preset Postion | support up to 15 preset postions | ||||||
| Limit method | Software limit position, more accurate preset positions,lower Pan Tilt failure rate | ||||||
| Alarm | Alarm action |
Sensors: ASK encoding, millions of encoding library can support most sensor's factories which in provided in VStarcam software list, like door sensor, pir sensor, smoke detector, gas detector and etc. |
|||||
| Eye4 APP ASK module's compatibility | |||||||
| RF: 433MHz, transmit distance>80meters. | |||||||
| Sensor definition: sensor's category and type | |||||||
| Physical index | Rated Voltage | DC5/2A±0.3V | |||||
| Power comsumption | Rated power:3.0W(IR ON) | ||||||
| Working environment | Working Temperature:-20~70ºC,Working Humidity 90% | ||||||
| Weight | Gross Weight :755g (Note: in kind prevail) | ||||||
| Housing material | ABS plastics | ||||||
| Camera size | 195x140x130mm (L×W×H) | ||||||
| Installation | Wall mounting, ceiling mounting | ||||||
| Only for reference | |||||||
What's in the box?
- 1 x IP Camera
- 1 x Power Supply
- 1 x English Manual



















