- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Smartisan U1(Hammer Nut) Quick Unboxing!!
Highlights
- 5.5 inch OGS IPS touchscreen,1920x1080 pixels
- CPU: Qualcomm Snapdragon 615, 64bit, 1.5GHz Cortex A53 quad core + 1.0GHz Cortex A53 quad core; GPU: Adreno 405
- Smartisan OS (Based on Android 4.4)
- 13.0MP back camera and 5.0MP front camera,with flashlight and auto focus
- Networking:2G: GSM 850/900/1800/1900MHz
- 3G: WCDMA 850/900/1900/2100MHz 4G: FDD LTE B1/B3/B7 (1800/2100/2600MHz)
- Smartisan U1 (YQ601) Smartphone Wireless Display / Miracast Test
Specification
| General | |
|---|---|
| Brand | Smartisan |
| Model | U1 |
| Color | Purple |
| System | |
| Operating System | Smartisan OS (Based on Android 4.4) |
| CPU | Qualcomm Snapdragon 615, 64bit, 1.5GHz Cortex A53 quad core + 1.0GHz Cortex A53 quad core |
| GPU | Adreno 405 |
| RAM | 2GB |
| ROM | 32GB |
| Extended Storage | N/A |
| Display | |
| Screen type | IPS, Capacitive touch screen |
| Screen size | 5.5 inch |
| Screen resolution | 1920*1080 pixels |
| Screen color | 16000K colors |
| Network | |
| Wireless connectiveity | 2G, 3G, 4G, GPS, WiFi, Bluetooth |
| Frequency | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD LTE B1/B3/B7 (1800/2100/2600MHz) |
| Bluetooth | Yes, 4.0 |
| WiFi | Yes, 802.11 b/g/n 2.4G |
| GPS | Yes, Built-in |
| Camera | |
| Camera type | Dual cameras (one front one back) |
| Back camera | 13.0MP back camera with flashlight and auto-focus |
| Front camera | 5.0MP front camera |
| Video recording | Yes |
| Connectivity | |
| SIM card slot | Dual Micro SIM Card Dual Standby, (SIM card slot 1: support 2G/3G/4G, SIM card slot 2: support 2G) |
| TF card slot | No |
| Micro USB slot | Yes |
| Audio output | Yes (3.5mm audio out port) |
| Microphone | Supported |
| Speaker | Supported |
| Media | |
| Video format | 3GP, MP4, RMVB |
| Audio format | MP3, M4A, AAC, AMR, ALAC ( Apple Lossless ), FLAC, APE, WAV, AIFF |
| Image format | GIF, JPEG, BMP, PNG |
| FM radio | Yes, earphone needed. |
| Language&Feature | |
| Language |
English, Korean, Japanese, Simplified/Traditional Chinese |
| Sensor | Gravity sensor, Light sensor, Proximity sensor, Gyroscope, Geomagnetic sensor |
| Additional features | 3G, 4G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, flashlight, camera, sound recorder, tethering & portable hotspot, NFC, etc |
| Battery | |
| Battery type | Lithium-ion polymer batteries |
| Capacity | 2900mAh (Built-in) |
| Standby time | About 2~3 days |
| Charger | USB, travel charger |
| Dimension & Weight (Main Product) | |
| Dimension | 152.9 x 76.9 x 9.0mm |
| Weight | 155g |
| Package Contents | |
| 1 × Phone | |
| 1 × Battery | |
| 1 × USB cable | |
| 1 × Power adapter (A right AC Adapter will be sent as your shipping country) | |






