- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
- Up to 4ch 720P Wi-Fi IP cameras access
- 4ch IPC live video and playback1 SATA
- 1HDD, maximum up to 4TB
- 1 RJ45 10M/100M network interface
- Simultaneous HDMI&VGA up to 1080P output
- 1 x 3.0 USB Host
- 1/4" Progressive Scan CMOS
- Wi-Fi and Ethernet port transmission
- 3.6mm fixed lens
- Multiple Streams
- IR Range 20m
- Low bitrate control
- ICR
Specification
| General | |||||||
|---|---|---|---|---|---|---|---|
| Model | EA-9229X | ||||||
| Quantity | 1 Piece | ||||||
| NVR | |||||||
| VIDEO/AUDIO INPUT | |||||||
| Video Input | 4ch 720P/D1 | ||||||
| Incoming Bandwidth | 20Mbps | ||||||
| VIDEO/AUDIO OUTPUT | |||||||
| Recording Resolution | 720P/D1 | ||||||
| Frame Rate | 720P@25fps(PAL),30fps(NTSC); | ||||||
| Live View/Playback Resolution | 720P/D1 | ||||||
| Live View/Playback Capacity | 4ch 720P/D1 | ||||||
| HDMI/VGA Output | 1024x768,1366x768,1440x900,1920x1080p | ||||||
| Audio Output | N/A | ||||||
| HARD DISK | |||||||
| SATA HDD | 1 SATA interface for 1HDD | ||||||
| Mounting Mode | Embedded | ||||||
| Capacity | Up to 4TB for each disk | ||||||
| NETWORK | |||||||
| Network Interface | 1 RJ45 10M/100M network interface | ||||||
| Protocol | UPnP, TCP/UDP, HTTP, DHCP, DNS, NTP | ||||||
| Wi-Fi Interface | WIFI 802.11b/g/n | ||||||
| INTERFACE | |||||||
| HDMI/VGA | 1ch HDMI, 1ch VGA | ||||||
| USB | USB 2.0 x1 | ||||||
| GENERAL | |||||||
| Power Supply | DC 12V 2A | ||||||
| Power Consumption | Max 6W(without HDD,USB) | ||||||
| OperatingTemperature | 0ºC~+55ºC | ||||||
| Operating Humidity | 0% - 90% RH | ||||||
| Chassis | Smart 1U | ||||||
| Product Dimensions | 257x210x45mm | ||||||
| Product Weight | <1kg | ||||||
| IPC | |||||||
| CAMERA | |||||||
| Image Sensor | 1/4” Progressive Scan CMOS | ||||||
| Min. illumination | Color 0.1Lux;IR ON 0 Lux | ||||||
| Day & Night | ICR | ||||||
| Shutter Speed | 1/6-1/16000 | ||||||
| Auto Iris | Fixed | ||||||
| Wide Dynamic Range | D WDR | ||||||
| Digital Noise Reduction | 3D NR | ||||||
| Lens | 3.6mm fixed | ||||||
| FOV | 60° | ||||||
| IR LED | 3pcs | ||||||
| IR Range | 20m | ||||||
| IMAGE | |||||||
| Video Compression | H.264 | ||||||
| Bit Rate (CBR/VBR) | Main stream:500kb-6000kb, Sub stream 100kb-1000kb | ||||||
| Day & Night | Auto / Color / BW | ||||||
| Max. Resolution | 1280x720/30fps ,16:9 | ||||||
| Stream | Stream1 1280x720 or below | ||||||
| Stream 2 640x480 or below | |||||||
| OSD | Date Time & Title | ||||||
| NETWORK | |||||||
| Network Protocols: | HTTP, TCP/IP, DHCP, NTP, PPPoE | ||||||
| Alarm Trigger | Motion Detection | ||||||
| Security | Hardware Watch-Dog | ||||||
| Interface | |||||||
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector | ||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Wi-Fi | WIFI 802.11b/g/n | ||||||
| RS485 | N/A | ||||||
| BNC Output | N/A | ||||||
| Reset Button | N/A | ||||||
| Edge Storage | N/A | ||||||
| lighting protection level | Standard IEC61000-4-5 | ||||||
| GENERAL | |||||||
| Power Supply | DC12V 1A | ||||||
| Power Consumption | <6W | ||||||
| Operating Temperature | -10ºC~+50ºC | ||||||
| Operating Humidity | 0% - 90% RH | ||||||
| Ingress Protection | IP66 | ||||||
| Product Dimensions | ø66×172mm | ||||||
| Product Weight | 500g | ||||||
What's in the box?
- 1*WIFI NVR
- 4*HDD Screws
- 1*USB mouse
- 1*NVR power supply DC12V2A
- 1*Network cable (1Meter)
- 1*User manual
- 1*Quick guide
- 4*WIFI camera
- 1*IPC power supply DC12V1A
- 4*IPC fixed screws package





















