- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
- 854 x 480 Pixels
- 120 ANSI Lumens brightness
- Built-in battery 2500 mAh
- DLP Technology applied
Specification
| General | |||||||
|---|---|---|---|---|---|---|---|
| Brand | Ejiale | ||||||
| Ejiale Model | E06 | ||||||
| Imaging System | DLP Technology,0.3 inches DMD by TI | ||||||
| Brightness | 120LM | ||||||
| physical resolution | WVGA/854x480 | ||||||
| Maximum resolution Compatible with: | 1920*1080 HD 1080P support | ||||||
| I/O(Input/Output) | AV x 1 ,USB x 1,TF x 1,HDMI x 1,EF x 1 | ||||||
| Contrast Ratio | 1000:1 | ||||||
| Lamp type | R G B three-color LED light source,30000Hours life | ||||||
| Display colors | The horizontal (1.67 million) | ||||||
| Aspect ratio | 4:3 & 16:9 (native) | ||||||
| Throw ratio | 0.5:1 | ||||||
| Keystone correction | Automatic | ||||||
| Projection Distance | 0.3~4 m | ||||||
| Pictures size | 10~200inch | ||||||
| Lens | Manual Lens | ||||||
| Compatibility | 525i (480i), 625i (576i), 525p (480p), 625p (576p) | ||||||
| 750 (720)/60p, 750 (720)/50p, 1125 (1080)/60i | |||||||
| 1125 (1080)/50i, 1125 (1080)/24P, 1125 (1080)/50&60P | |||||||
| Horizontal scanning frequency | HDTV(720P,1080i,1080P),EDTV(480p,576p),SDTV(480i,576i) | ||||||
| Projection method | Front, rear,hanging cast | ||||||
| Power supply | DC5V 2A | ||||||
| Power consumption | 10W | ||||||
| Battery | 2500 mAH, charge for mobile phone | ||||||
| Speaker | 8Ω, 2 W x1 stereo | ||||||
| Dimension (WxHxD) | 13 x 6.2 x 2cm | ||||||
| Product weight | 0.3Kg | ||||||
| Package Size | 18 x 11 x 7.5 cm | ||||||
| OSD menu language | Chinese,English,Russian,French,Spanish,German,Arabic etc. | ||||||
| Package Contents | |||||||
| 1 x Projector | |||||||
| 1 x USB cable | |||||||
| 1 x Power cable | |||||||
| 1 x AV cable | |||||||
| 1 x Tripod | |||||||
| 1 x Protective bag | |||||||
| 1 x Warranty card | |||||||
| 1 x Manuals & Instructions (or CD) | |||||||
