- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
Massive 6000mAh All-day Battery
Powered by a large 6000mAh capacity battery, it supports up to 780h standby, 43h continuous calls, 12h video playback and 9.5h gaming. No frequent recharging for daily commuting, binge-watching and outdoor trips.
Up to 16GB RAM +128GB ROM (Expandable to 1TB via TF Card)3
4GB physical RAM can be virtually expanded to 16GB for smoother multi-tasking, paired with 128GB built-in storage. Max up to 1TB extra storage with TF card to save thousands of videos, songs and photos without space anxiety.
6.88-inch HD+ 120Hz Smooth Display
6.88-inch HD+ screen with 120Hz high refresh rate delivers lag-free scrolling and immersive gaming experience. 16.7M rich colors restore vivid visuals for streaming, browsing and gameplay.
Unisoc Octa-core Chip + Android 15 OS
Equipped with energy-efficient Unisoc octa-core processor for balanced performance and power consumption. Pre-installed latest Android 15 brings optimized fluency, personalized customization and enhanced data security.
Slim Body & All-round Practical Configurations
Only 8.55mm thin & 215.6g lightweight design for comfy hand grip. Featured with 13MP AF main rear camera & 5MP front selfie lens, multi-satellite GPS (GPS/GLONASS/Beidou/Galileo), side fingerprint unlock, Bluetooth 5.0, OTG, dual 3.5mm+Type-C ports and dual SIM+TF triple card slot to meet all daily needs.
Specification
| Brand | FOSSIBOT |
| Type | Smartphone |
| Model | S5 |
| Color | Blue |
| Operating System | Android 15 |
| Processor | UMS9230E T615 |
| CPU | 2× Arm Cortex-A75 2.0GHz + 6× Arm Cortex-A55 1.8GHz |
| CPU Cores | 8-Core |
| Process Node | 12nm |
| GPU | ARM G57 1-Core @ 850MHz |
| RAM & ROM | Up to 16GB RAM (4GB + 12GB Extended) + 128GB ROM |
| RAM Type | LPDDR4X |
| ROM Type | UFS 2.2 |
| Expandable RAM | Up to 12GB |
| Expandable Storage | Up to 1TB |
| Memory Card Type | T-Flash Card |
| Battery Capacity | 6000mAh (Typical) |
| Charging Power | 10W |
| Battery Type | Li-ion Battery |
| Voltage | 4.48V |
| Discharge Coefficient | 0.5C |
| Battery Density Ratio | 747Wh/L |
| Display Size | 6.88-inch HD+ |
| Resolution | 720 × 1640 |
| Display Type | In-Cell Touch |
| Color Depth | 16.7M Colors |
| Brightness | 400cd/m² (Min), 450cd/m² (Typ) |
| Pixel Density | 260.33 PPI |
| Screen-to-Body Ratio | 82% |
| SIM Slot | Nano SIM + Nano SIM / Nano SIM + TF Card |
| GSM | 850 / 900 / 1800 |
| WCDMA | B1 / B2 / B4 / B5 / B8 |
| FDD LTE | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28AB / B66 |
| TDD LTE | B38 / B40 / B41 |
| EDGE/GPRS | Supported |
| Front Camera | 8MP, GC08A8 |
| Rear Camera | 13MP AF, S5K3M2 |
| Connectivity | Wi-Fi 802.11 a/ac/b/g/n, Bluetooth 5.0, USB 2.0, OTG, NFC |
| Charging Port | USB Type-C |
| Headphone Port | Type-C Headphone Jack |
| Navigation | GPS / BeiDou / GLONASS / Galileo |
| Fingerprint Unlock | Supported |
| Face Unlock | Supported |
| Product Weight | 0.6kg |
| Package Weight | 0.62kg |
| Product Size | 166×77×9mm |
| Package Size | 180×210×55mm |
| Package Contents | 1 x S5 Smartphone 1 x User Manual 1 x USB Cable 1 x Charger 1 x SIM Eject Tool 1 x TP Protective Film (Pre-applied) |






















