- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
8.8-inch LTPS High-refresh Display
The Pocket 4 features an 8.8-inch LTPS high-refresh display with exceptional visual performance. Powered by LTPS technology, it delivers a remarkable 97% DCI-P3 wide color gamut and professional-grade ICC color calibration. The 2.5K resolution has a 16:10 aspect ratio which results in a pixel density of 343 ppi, while the 144Hz refresh rate elevates the display to gaming-level smoothness. With a peak brightness of 500 nits and DC dimming technology, the screen offers vivid, precise visuals that redefine the viewing experience.
QWERTY Full Keyboard Design
The chocolate keyboard that has won the German Red Dot Award and is widely praised, the island style, "QWERTY" keyboard layout, concentrates the main keys in the typing area, and the typing with both hands is just right, and the game of mouse and keyboard control is easy to deal with!
Smart Hydraulic Bearing Cooling Fans
The Pocket 4 cooling system features a pure copper vacuum condensation heat pipe, optimized full-copper heat sink fins, and ultra-quiet smart hydraulic bearing fans. Compared to the previous generation, airflow is increased by 23%, and the temperature control system intelligently regulates cooling power to minimize fan noise, ensuring the device stays cool and quiet during operation. At night, to avoid disturbing others, you can activate the "Silent" mode on the keyboard.
Expandable with External GPU Dock
The USB4 port provides an effective bandwidth of 40Gbps, supporting eGFX devices such as the GPD G1. With a total computing power of 108 TOPS, it delivers exceptional performance for personal AI processing, creating the ultimate gaming experience for gamers on mobile devices.
Multitask with Ease
Through the USB4, USB-C, and HDMI ports on the body, you can expand to 3 screens. The 4-screen synergy is a powerful tool for investors, providing instant stock quotes, real-time data, and financial news at a glance. This comprehensive view helps seize every investment opportunity, maximizing returns or workflow.
Easily Handle Various Network Environments
Built-in 2.5G wired network card, supports RJ45 wired network port, providing faster and more stable internet, gaming, video playback, and file transfer. The Wi-Fi 6E wireless network card easily handles various network environments. Bluetooth 5.3 can be symchronized with up to 255 devices!
Cinema-quality Audio Technology
Equipped with 2 built-in 2W ultra-linear speakers, provide twice the sound power compared to the previous generation. Both the headphones and speakers support DTS Ultra audio technology, simulating physical 7.1-channel sound for a cinema-quality impact!
100W Super Fast Charging
Equipped with a 45Wh high-capacity battery and 100W PD fast charging, the system directly powers the motherboard while the battery supports charging. This setup provides a comprehensive, fast, and reliable charging experience, ensuring your PC always operates efficiently.
Specification
| Brand | GPD |
| Type | Handheld Laptop PC |
| Model | Pocket 4 |
| OS | Pre-installed with Windows 11 Home 64-bit |
| Screen Type | LCD |
| Screen Rotation | T-shaped Pivot Axis, Supports Counter-Clockwise Y-axis Rotation, Reverse-Locking Design |
| Characteristic | High-Refresh IPS Color Display, LTPS Technology |
| Touch Panel | 10-Point Multi-Touch |
| Screen Size | 8.8 inches |
| Frequency | Default 144Hz (Supports Down to 60Hz) |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2560 × 1600 (WQXGA) |
| Pixels Per Inch | 343 PPI (RGB) |
| Color Gamut | DCI-P3 Typ. 97% |
| Brightness | Typ. 500 cd/m² |
| Product model | AMD Ryzen AI 9 HX 370 |
| Cores/Threads | 12/24 |
| Base Clock | 2.0 GHz |
| Max. Boost Clock | 5.1 GHz |
| AI Performance | 50 TOPS |
| Total Processor Performance | 80 TOPS |
| Total Cache | 36.75 MB |
| Architecture | Zen 5 (Strix Point) |
| Process Size | 4nm |
| TDP | 20W-28W |
| Processor Graphics | AMD Radeon 890M |
| Graphics Frequency | 2900 MHz |
| Compute Units | 16CU |
| Shading Units | 1024 |
| Video Memory | Shared Memory |
| DirectX | DX12 Ultimate |
| OpenGL | 4.6 |
| Floating-point Performance | 23.76 TFlops (FP16), 11.88 TFlops (FP32), 742.4 GFlops (FP64) |
| Pixel Rate | 92.80 GPixel/s |
| Texture Rate | 185.6 GTexel/s |
| Memory | 32GB |
| Memory Types | LPDDR5x 7500 MT/s |
| Memory Channel | Dual Channel |
| Hard Disk Type | M.2 SSD |
| Hard Disk Port | M.2 (Socket 3) × 1 |
| Supported Specifications | Single-Sided M.2 NVMe 2280 SSD × 1 |
| Standard Capacity | 2TB SSD × 1, Replaceable, No Capacity Limitations |
| Bus Specification | PCIe 4.0 × 4 |
| Transfer Protocol | NVMe 1.3 / 1.4 |
| Audio System | Integrated Audio DSP |
| Loudspeakers | Integrated Dual 2W Hyperlinear Speakers, DTS:X Audio Support for Headphones and Speakers, Virtual 7.1 Surround Sound |
| Webcam | Integrated Ultra-Wide Angle Camera, 5MP Resolution, 2592 x 1944 |
| Microphone | Integrated Microphone |
| Wired Ethernet port (RJ45) | Supports 10 / 100 / 1000 / 2500Mbps Transfer Rates |
| Wi-Fi 6 | Wi-Fi 6E (802.11ax, Dual band) 2×2 |
| MU-MIMO | Supports |
| Bluetooth | 5.3 |
| USB4 | USB4 (40Gbps) × 1, Supports Device Charging |
| HDMI | HDMI 2.1 × 1 |
| Full-Featured USB-C 3.2 Gen2 | Full-Featured USB-C 3.2 Gen2 (10Gbps) × 1, Supports Device Charging |
| USB-A 3.2 Gen2 | USB-A 3.2 Gen2 (10Gbps) × 1 |
| USB-A 2.0 HighSpeed | USB-A 2.0 HighSpeed (480Mbps) × 1 |
| microSD Card Reader | Expansion Module (Standard Configuration) |
| SD Protocol | SD 3.0 Protocol |
| Bus Port | UHS-I |
| Video Speed Class | V30 |
| I/O Performance | A2, Theoretical Speed: Read 160MB/s, Write 120MB/s |
| Compatible | microSDHC / microSDXC |
| KVM Module | Expansion Modules (Sold Separately) |
| Single-Port KVM Control Module | Supports: HDMI IN × 1 for Video Input, USB IN × 1 for Keyboard & Mouse Input |
| RS232 Module | Expansion Modules (Sold Separately) |
| RS232 Bus Speed | USB 2.0 Bus Speed |
| 4G LTE Module | Expansion Modules (Sold Separately) |
| SIM Card Type | Nano-SIM, Single Slot |
| 4G Network Support | TD-LTE, FDD-LTE |
| 3G Network Support | WCDMA/TD-SCDMA/CDMA |
| 2G Network Support | GSM |
| Supported Bands | 2G: GSM900/1800MHz 3G: WCDMA B1/B8, TD-SCDMA B34/B39, CDMA BC0 4G: LTE TDD B34/B38/B39/B40/B41, LTE FDD B1/B3/B5/B8 |
| Audio Port | 3.5mm Combo Audio Jack for Headphone/Microphone, Compatible with Apple Headsets (US Spec) |
| Speaker Hole | Yes, Dual-Sided |
| BIOS Reset Port | Supports |
| Power Switch | Power / Fingerprint Sensor Combo Button |
| Keyboard | Chocolate-Style, Flat Island-Type, QWERTY Full Keyboard, Backlit Design |
| Mouse | Left key, Middle key, Right key |
| Indicator Lamp | Charging Indicator Light, Power-On Indicator Light, Caps Lock Indicator Light |
| TouchPad | Precision Touchpad (PTP Mode), Supports 3-Finger Gestures |
| Sensor | 3-Axis Accelerometer |
| Battery Type | Lithium Polymer Battery |
| Battery Capacity | 45Wh, at room temperature (25°C), in a powered-off state, and without connecting any additional devices, charges to 50% in ≤ 29 minutes |
| Battery Life | About 9 hours. When the screen brightness is set to 150nits, screen refresh rate set to 60Hz, in Quiet Mode with a full battery charge, disconnected from network, using headphones, maximum local 1080P video playback duration of 18 hours. |
| Product Weight | 0.77kg |
| Package Weight | 1.65kg |
| Product Size(L x W x H) | 20.6 x 14.4 x 2.2cm |
| Package Size(L x W x H) | 25.2 x 24 x 4.2cm |
| Package Contents | 1 x GPD Pocket 4 1 x 100W PD Protocol Adapter 1 x USB-C Cable 1 x User Manual |












































