- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
- Distance to spot ratio 4:1
- Emissivity fixed 0.95
- °C/°F selectable temperature units
- Non-contact Voltage Detection
- AC voltage 12V-1000V (50Hz-60Hz)
- NCV sensitivity digitally adjustable
- 4 levels of sensitivity
Specification
| General | |
|---|---|
| Brand | MASTECH |
| Model | MS6580 |
| Quantity | 1 Piece |
| Color | Black |
| Material | Plastic |
| Specification | |
| Operating altitude | Max 2000m |
| Display | LCD |
| Max value | 9999 |
| Measurement range and accuracy | 20°C-0°C/4°F-32°F 0.1°C/0.1°F ±30°C/5.5°F 0.1°C-330°C/32.18°F-626°F 0.1°C/0.1°F ±(1.5% of reading + 20°C/3°F) |
| Polarity indication | automatic; '-'for negative polarity |
| Over range indicator | 'Hi' or 'Lo' |
| Sampling time | approx 2 times/sec |
| Auto power off time | approx 15 S |
| Power supply | 2 x AAA Alkaline Batteries (not included) |
| Low battery indication | -+ on LCD |
| Temperature coefficient | less than 0.1 x accuracy/°C |
| Laser Pointer | Class< 2 laser lmW power; 630-670nm wavelength |
| Infrared spectral range | 8-14um wavelength |
| Operating temperature | 0°C-40°C/32°F-104°F |
| Storage temperature | -10°C-50°C/14°F-122°F |
| Dimensions & Weight (Main Product) | |
| Dimension | 152mm(L) x30.5mm(W)x31mm(H) |
| Weight | approx. 60g |
| Package Contents | |
| 1 x Detector | |










