- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
- New generic TRMS Voltage GFCI RCD Tester Circuit Analyzer MS5908A
- 100% brand new and high quality
- Ture RMS
- Measures voltage: Line, Ground-to-Neutral, Peak, Frequency
- Measures voltage drop under 5,8 and 10-amp loads
- Measures Hot, Neutral and Ground conductor impedances
- Identifies proper wiring in 3-wire receptacles
- Tests RCD for proper operation
- Tests GFCI for proper operation
.
| Measurement | Ranges | Resolution | Accuracy |
| Line Voltage | 85.0~265.0V | 0.1V | ±(1.0%+0.2V) |
| Neutral-Ground Voltage | 0.0~10.0V | 0.1V | ±(2.5%+0.2V) |
| Peak Line Voltage | 121.0~374.0V | 0.1V | ±(1.0%+0.2V) |
| Frequency | 45.0~65.0Hz | 0.1Hz | ±(1.0%+0.2Hz) |
| % Voltage Drop | 0.1%~99.9% | 0.10% | ±(2.5%+0.2%) |
| Voltage Loaded | 10.0~265.0V | 0.1V | ±(2.5%+0.2V) |
| Impedance –Hot | 0.00~3.00Ω | 0.01Ω | ±(2.5%+0.02Ω) |
| Neutral & Ground | >3.00Ω | Unspecified | |
| RCD Trip Time | 1ms~6.500s | 1ms | ±(1.0%+2ms) |
| RCD Trip Current | 30mA | 0.1mA | ±(1.0%+0.2mA) |
| GFCI Trip time | 1ms~6.500s | 1ms | ±(1.0%+2ms) |
| GFCI Trip Current | 6mA | 0.1mA | ±(1.0%+0.2mA) |
What's in the box?
- 1 x Diagnostic
- 1 x U.S. power Cord
- 1 x User Manual








