- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
Ultra-Light & Travel-Friendly
Weighing under 249 g, the Skyrover S1 fits easily into your bag, allowing you to fly in most countries or regions without registration or exams.
4K/60fps Clarity With Sony Sensor
The Skyrover S1 mini drone is equipped with a 1/2” Sony sensor and advanced image processing, capturing lifelike colors and crisp details.
3-Axis Gimbal Stabilization
The 3-axis gimbal on the 4K camera drone delivers smooth, shake-free footage, ensuring professional-quality videos even in windy conditions or during fast movements.
Subject Lock With Auto Track
The Skyrover S1 mini camera drone automatically follows your movement and keeps you in frame for hands-free shooting during hikes, bike rides, or outdoor adventures.
One-Tap Creation via SmartGo
The SmartGo app for the mini camera drone enables beginners to capture effortless professional shots and helps experts create efficient, creative footage in any adventure scene.
120-Min Flight Time
With 3 included batteries, the S1 Combo delivers up to 120 minutes of total flight time for extended aerial adventures and more creative opportunities.
39,000 ft Video Transmission
The camera drone supports 39,000 ft video transmission with a reliable and stable signal, giving you full control while exploring farther than ever before.
Smart RTH
Smart Return-to-Home automatically guides your mini drone back to its takeoff point, ensuring a safe landing and protecting your valuable footage.
Specification
| Brand | Skyrover |
| Type | Drone |
| Model | S1 Combo |
| Color | White |
| Max Ascent Speed (ludicrous) | 5 m/s |
| Max Descent Speed (ludicrous) | 5 m/s |
| Max Horizontal Speed (at sea level, no wind, ludicrous) | 15 m/s |
| Max Takeoff Altitude | 5000m |
| Max Flight Time | 120min |
| Max Hovering Time | 33min |
| Max Flight Distance | 21km |
| Max Wind Speed Resistance | 10 m/s |
| Max Pitch Angle | 40° |
| Operating Temperature | -15°C to 40℃ |
| Global Navigation Satellite System | GPS + Galileo |
| Hovering Accuracy Vertical (visual positioning active) | ±0.1m |
| Hovering Accuracy Vertical (GPS positioning) | ±0.5m |
| Hovering Accuracy Horizontal (visual positioning active) | ±0.3m |
| Hovering Accuracy Horizontal (GPS positioning) | ±1.5m |
| Camera Image Sensor | 1/2 inch SONY CMOS |
| Effective pixels | 48MP |
| Camera Lens FOV | 83° |
| Camera Lens EFL | 24mm |
| Camera Lens Aperture | f/2.8 |
| Camera Lens Focus range | 1m~∞ |
| ISO Range | 100-3200 |
| Shutter Speed | 1/8000s~2s |
| Max Image Size | 4000×3000 |
| Still Photography Modes | Single shot, Burst shooting, Auto exposure bracketing(AEB), Interval |
| Photo Format | JPEG/DNG |
| Video Resolution | 4K@24/25/30/48/50/60, 1080P@24/25/30/48/50/60 |
| Video Format | MP4 (H.264, H.265) |
| Max Video Bitrate | 125Mbps |
| Supported File System | exFAT |
| Digital Zoom | 1 ~ 3 times |
| Gimbal Stabilization | 3-axis |
| Gimbal Mechanical Range pitch | -110°to 36° |
| Gimbal Mechanical Range roll | -36°to 36° |
| Gimbal Mechanical Range yaw | -18°to 18° |
| Gimbal Controllable Range pitch | -90°to 20° |
| Max Control Speed (tilt) | 90°/s |
| Angular Vibration Range | ±0.01° |
| Product Weight | 0.249kg |
| Package Weight | 1.32kg |
| Product Size(L x W x H) | 161×96×64mm |
| Package Size(L x W x H) | 250×185×150mm |
| Package Contents | 1 x Skyrover S1 Drone 1 x User Manual 1 x Skyrover S1 Gimbal Lock 1 x Skyrover S1 Shoulder Bag 3 x Skyrover S1 Smart Flight Battery 1 x Skyrover S1 Battery Hub 1 x Skyrover Basic Remote Controller 5 x Skyrover S1 Propeller Pair 10 x Propeller Screw 1 x USB-C Data Cable 1 x Lightning Adapter Cable 1 x Type-C Adapter Cable |
















