- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
Pro Imaging: Larger 1/1.3" Sensor for Stunning Low-Light Shots
Upgrade your visuals with a 1/1.3" large sensor, outperforming traditional 1/2.3" action cameras. Capture more light and wider dynamic range for crisp, noise-free 4K/60fps video, delivering cinematic clarity from sunset adventures to low-light indoor scenes.
220-Min Extended Battery Life with Vision Dock
Keep recording without interruption. Enjoy 90 minutes of standalone shooting, expandable to an impressive 220 minutes with the Vision Dock. Perfect for long trips, outdoor exploration, and all-day content creation.
Never Miss a Moment: 5-Minute Pre-Recording
Capture the unexpected with up to 5 minutes of pre-recording. Even if you press record too late, the camera has already saved the moment—ideal for spontaneous action, wildlife sightings, or candid reactions.
Ultra-Light 54g Design: Wear It and Go
At just 54g, this ultra-compact camera is built for true hands-free shooting. The magnetic design easily attaches to a lanyard or hat clip, while 32.8ft (10m) waterproofing (no case needed) ensures reliable performance in any environment.
600MB/s High-Speed Transfer for Instant Sharing
Speed up your workflow with transfer rates up to 600MB/s. Move 1GB of footage in ~3 seconds via the Vision Dock, so you can edit and share your content instantly—no waiting, no hassle.
Specification
| Brand | Xtra |
| Type | Action Camera |
| Model | Atto |
| Color | White |
| Waterproof | Camera: Up to 10 m Camera + Vision Dock: IPX4 splash resistance |
| Note | Not recommended for prolonged underwater use or high-pressure water environments. Avoid hot springs and corrosive liquids. |
| Screen Size | 1.96-inch touchscreen |
| Pixel Density | 326 ppi |
| Resolution | 314 × 556 |
| Brightness | 780 cd/m² (typical) |
| Microphones | 2 |
| Audio Format | 48 kHz, 16-bit, AAC |
| Internal Storage | 107.6 GB available |
| Expandable Storage | microSD card (up to 1 TB) |
| Supported File System | exFAT |
| Recommended microSD Cards | Lexar SILVER PLUS (64GB / 128GB / 256GB / 512GB / 1TB, U3 A2 V30) Kingston Canvas Go! Plus (64GB / 128GB / 256GB / 512GB / 1TB, U3 A2 V30) |
| Sensor | 1/1.3" CMOS |
| Lens FOV | 143° |
| Aperture | f/2.8 |
| Focus Range | 0.35 m to ∞ |
| Photo Max Resolution | 6880 × 5160 (~35 MP) |
| Photo Modes | Single Shot Countdown (0.5 / 1 / 2 / 3 / 5 / 10 s) Burst (up to 30 photos / 3 s) |
| Photo ISO Range | 100 – 25600 |
| Photo Shutter Speed | 1/8000 – 30 s |
| Photo Format | JPEG / RAW |
| Max Bitrate | 120 Mbps |
| Video Format | MP4 (HEVC) |
| Video ISO Range | 100 – 25600 |
| Video Shutter Speed | 1/8000 s to FPS limit |
| Standard Recording | 4K (4:3): 3840 × 2160 @ 24/25/30/48/50 fps 4K (16:9): 3840 × 2160 @ 24/25/30/48/50/60 fps 2.7K / 1080p (4:3 & 16:9): up to 60 fps |
| Slow Motion | 4K: 4× (120 fps) 2.7K: 4× (120 fps) 1080p: 8× (240 fps), 4× (120 fps) |
| Timelapse | Motion Timelapse: 4K / 2.7K / 1080p @ 25/30 fps Speed: Auto / ×2 / ×5 / ×10 / ×15 / ×30 Static Timelapse: Intervals: 0.5 s – 60 min Duration: 5 min – ∞ |
| Stabilization | Electronic Stabilization: MotionMaster, TiltGuard |
| Stabilization Note | Not supported in Slow Motion & Static Timelapse. TiltGuard supports ≤60fps (16:9 only). |
| Pre-Recording | Duration Options: 5 / 10 / 15 / 30 s, 1 / 2 / 5 min |
| Camera Battery Type | Li-ion 1S |
| Camera Battery Capacity | 530 mAh |
| Camera Battery Energy | 2.041 Wh |
| Camera Battery Voltage | 3.85 V |
| Camera Runtime | Up to 90 min |
| Vision Dock Capacity | 1300 mAh |
| Vision Dock Energy | 5.031 Wh |
| Vision Dock Voltage | 3.87 V |
| Combined Runtime | Camera + Dock: Up to 220 min |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Charging Temperature | 5°C to 40°C (41°F to 104°F) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Frequency | 2.4 GHz: 2.400–2.4835 GHz 5.8 GHz: 5.725–5.850 GHz |
| Bluetooth | Camera: BLE 5.1 Vision Dock: BLE 5.4 |
| Transmission Power (EIRP) | Wi-Fi 2.4 GHz: < 22 dBm (FCC) Wi-Fi 5.8 GHz: < 22 dBm (FCC) Bluetooth: < 12 dBm (Camera), < 9 dBm (Dock) |
| Notes | Battery life tested under lab conditions (23°C, standard settings). Actual performance may vary depending on environment, usage, and settings. High temperature, screen usage, Wi-Fi connection, or high bitrate may reduce recording time. |
| Product Weight | 54g (Camera), 73g (Vision Dock) |
| Package Weight | 358g |
| Product Size(L x W x H) | 54.25×29.18×27.25mm (Camera), 60.45×42.16×22.18mm (Vision Dock) |
| Package Size(L x W x H) | 90×70×150mm |
| Package Contents | 1 x Xtra Atto Camera (128GB) 1 x Xtra Atto Multifunctional Vision Dock 1 x Xtra Atto Magnetic Hat Clip 1 x Xtra Atto Magnetic Lanyard 1 x Xtra Atto Protective Case 1 x USB-C to USB-C PD Cable (USB 3.1) 1 x Xtra Atto Dual-Direction Magnetic Ball-Joint Adapter Mount |













