Ship to:
United States
Select the desired shipping method
- Shipping Company Estimated Delivery Time Shipping Cost

Highlights
- Live Mobile Viewing with Zviewer app
- The cameras capture images up to 30 feet away in night vision mode
- Easy Backup with USB flash drive or hard drive
- 900 TVL Resolution and H.264 Compression
- High quality HD video @ 30fps realtime
- Easy setup with backwards compatibility
- Day and night surveillance
- Motion detection + alerts
- Remote viewing on your PC and mobile devices
- Ultra long continuous recording + backup by USB
- IP66 heavy-duty metal weatherproof cameras
Specification
General | |||||||
---|---|---|---|---|---|---|---|
Product Description | 4CH 960H HDMI Onvif DVR NVR | ||||||
Operation System | Embedded Linux | ||||||
Video Compression | H.264 | ||||||
Video | Video System | PAL/NTSC Switch Selectable | |||||
Video Input | 4CH BNC Interface | ||||||
Video Output | 1CH BNC Interface | ||||||
HD Output | HDMI (1920*1080) | ||||||
VGA Output | (1920*1080,1440*900,1280*1024,1280*720,1024*768 Selectable) | ||||||
Audio | Input | 8* RCA Interface | |||||
Output | 1* RCA Interface | ||||||
Remote Access | Cloud System For Remote Access, NO Port Mapping | ||||||
Recording Mode | Schedule, Manual, Motion Detection Alarm | ||||||
Backup | Flash Drive / USB HDD / Network | ||||||
Hard Drive Interface | 3.5 inch SATA II Interface (Up to 3T Hard Disk) | ||||||
Frame Rate | Main Stream: 1~25 FPS | ||||||
Video Playback | CIF/DI/960H/720P/1080P Recording Playback | ||||||
Mulitiplex Operation | Live Display/Record/Playback/Backup/Network Transmit | ||||||
Ethernet Interface | 1*RJ-45 10M/100M | ||||||
USB Interface | 3*USB Interface | ||||||
Web Browser | Supports IE Browser/CMS Software Monitoring | ||||||
Network Service | TCP/IP, UDP, HTTP, DDNS, SMTP, LAN, DHCP | ||||||
Onvif Protocol | Onvif 2.0 | ||||||
Mobile phone | IPhone, IPad, Android Remote View | ||||||
System requirement | Windows XP/Vista/Windows 7/Windows 8 | ||||||
Power Supply | 100V~240V 47Hz~63Hz | ||||||
Working Temperature | -10ºC—55ºC | ||||||
Working Humidity | 10%--90% | ||||||
Accessories Included | User Manual/ CD Disk/ Mouse / Power Supply | ||||||
Camera Specifications: | |||||||
Image Sensor | Image Sensor Type | CMOS | |||||
Sensor Size | 1/4 Inch | ||||||
Signal System | PAL | ||||||
Horizontal Resolution | 900 TV Lines | ||||||
Lens | 3.6mm | ||||||
Minimum Illumination | 0.1LUX/F1.2 | ||||||
Day/Night | IR-CUT | ||||||
Waterproof | IP66 | ||||||
Camera Features | IR Led | 24 pcs | |||||
IR Irradiation Distance | 10m~20m | ||||||
S/N Ratio | > 48dB | ||||||
Video Output | 1.0Vp-p/75Ω BNC | ||||||
White Balance | Automatic | ||||||
Backlight Compensation | Automatic | ||||||
Shutter Speed | Automatic electronic shutter 1/60-1/100000 Sec | ||||||
Physical Environment | Power Supply | 12V DC | |||||
Material | Metal Shell | ||||||
Application | Outdoor/Indoor | ||||||
Connector | BNC, DC | ||||||
Operating Temperature | -10°~ 50°C (14°F~122°F) | ||||||
humidity | Below 90%RH |
What's in the box?
- 1 X 4CH HDMI 960H CCTV DVR?(Hard Drive not Included)
- 4 X 900TVL Waterproof Outdoor IR-CUT Security Cameras
- 1 X USB Mouse For DVR
- 1 X Power Supply for DVR?(Eur Plug)
- 4 X Power Supply for Cameras?(Eur Plug)
- 1 X English User's Manual
- 1 X CD Software
Customer Photos
Customer Videos
Customer Reviews
Clear
View all
View all
Photos
Videos
All star
All star
5 star
4 star
3 star
2 star
1 star
Most relevant