- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Support Free Shipping for countries:
Denmark, Spain, Ireland, Netherlands, Portugal, Lithuania, Hungary, Slovakia, Romania, Finland, Bulgaria, Croatia, Austria, Italy, Sweden, France, Czech Republic, Belgium, Poland, Estonia, Greece, Germany, Luxembourg, Latvia, Slovenia. (Extra Freight will be charged in remote areas.)
Highlights
1. The GO2 is fixed on the bracket on the D30/D30C electric bike or cycling clothes.
2. Electric air pump, which can inflate bicycles, basketballs, and car tires.
Specifications:
Action Camera:
| Brand | ADO & Insta 360 | Model | GO2 XE |
| 35mm Equivalent Focal Length | 11.24mm | Weight | GO 2: 26.5 (0.93oz) |
| Apeture | F/2.2 | Charge Case: 63.5g (2.24oz) | |
| ISO | Auto, 100-3200 | Storage | 32GB (~28GB usable ) |
| EV | ±4 EV | Use Environment | 14''F to 104''F (-10''C to 40''C) |
| Photo Resolution | 16:9, 2560x1440 | Max.Clip Length | Pro Video mode: 10 mins |
| 1:1, 256+0x2560 | Video mode: 15mins | ||
| 9:16, 1440x2560 | FPV mode: 30mins | ||
| Film Panorama, 2936x1088 | Timelapse: Adjustable interval, record | ||
| Photo Modes | Standard, Interval, Starlapse, Night Shot | up to 110 minutes with the Charge | |
| Photo Format | INSP ( can be exported via App or Studio) | Case for a 7-minute clip | |
| DNG ( can be exported via App or Studio) | Max. Video Bitrate | 800Mbps | |
| Video Format | MP4 | Video Coding | H.264 |
| Video Resolution | 2560x1440@50fps, 30fps, 25fps, 24fps | Video Exposure Modes | Auto Manual ( Shutter 1/8000-1/30, ISO 100-3200) |
| 1920x1080@50fps, 25fps, 24fps | Shutter Priority( 1/8000s-1s), ISO Priority (100-3200) | ||
| Standalone | 30mins ( Video mode) | Video Modes | Video (Basic stabilization), Pro Video (FlowState stabilization), HDR, Timelapse, TimeShift (Hyperlapse), Slow Motion |
| 20mins ( Pro Video mode) | |||
| In Case | 150mins ( Video mode) | ||
| 110mins ( Pro Video mode) | / | / |
Air Pump:
| Model | AP03 |
| Material | Aluminium |
| Product Size | L188*W40*H40mm |
| Package Size | L217*W71*H48mm |
| G.W. | 470g |
| N.W. | 365g |
| Battery | 7.4V 1200mAH |
| Pressure | 1~120PSI |
| Inflate Rate | 20L/min |
| Charging Time | 2-3h |
| Continuous working time | 30min |
| LED Torch | Yes |
| Application | Bicycle tires, motorcycle tires, balls, etc. |
What's in the box?
1 x ADO & Insta 360 GO 2 Sports Camera
1 x Air Pump
1 x Accessories
Videos
https://youtu.be/oJ-CI6MenGs
























