- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
Set It and Forget It Convenience
Supports fully automatic mapping and smart App control for effortless setup. Easily configure wireless installation and customize mowing schedules directly via the mobile App. Enjoy hands-free lawn maintenance with minimal manual intervention.
All-Terrain Mowing Capability
Engineered for superior terrain adaptability, the mower operates smoothly on uneven ground and handles slopes up to 65% (33°). Delivers consistent cutting performance across different grass types and complex lawn conditions.
Inch-Level Positioning & Smart Navigation
Combines nRTK and VSLAM technologies to deliver precise inch-level positioning accuracy. With WiFi, Bluetooth, and 4G SIM connectivity, it ensures stable communication and intelligent real-time navigation even in complex environments.
Built to Last Durability
Constructed with a robust, long-lasting design for reliable year-round lawn maintenance. Featuring an IPX6 waterproof rating, it performs consistently in various weather conditions and supports easy cleaning and maintenance.
Greener, Healthier Lawn After Every Cut
Powered by FlowCut technology and an automatic mulching system that finely cuts and redistributes grass clippings. Naturally returns nutrients to the soil, promoting a denser, greener, and healthier lawn over time.
Specification
| Brand | AIRSEEKERS |
| Type | Robotic Lawn Mower |
| Model | TRON |
| Color | Black |
| Positioning Method | VIO + 3D Vision + RTK |
| GNSS Working Mode | Full-frequency RTK positioning |
| Path Planning | Full coverage path planning |
| Obstacle Avoidance Method | 3D vision + bumper |
| Mowing Efficiency | 200 ±10 m²/h |
| Cutting Width | Small Mowing Disk 200 mm (7.87 in), Large Mowing Disk 300 mm (11.81 in) |
| Mowing Height | 30–90 mm (1.18–3.54 in) |
| Mowing Motor Rated Speed | 3000 rpm |
| Motor Type | BLDC |
| Mowing Slope | ≤46.6% (25°) |
| Noise Level | 65 dB(A) |
| Speed of Movement | 0.5 m/s, 0.8 m/s (Max) |
| Climbing Ability | ≤65% (33°) |
| Obstacle Climbing Height | ≤60 mm (2.36 in) |
| Rated Speed of Drive Motor | 43 rpm, 89 rpm (Max) |
| Drive Mode | Two-wheel differential direct drive |
| Front Wheels | 190 × 40 mm omni-directional wheel |
| Driving Wheels | 225 × 60 mm direct-drive brushless hub motor |
| Working Temperature | 0°C–45°C (32°F–113°F) |
| Storage Temperature | -20°C–60°C (-4°F–140°F) |
| IP Rating | IPX6 |
| Bluetooth Frequency | BT 2402–2480 MHz 3 dBm, BLE 2402–2480 MHz 3 dBm |
| Wi-Fi Frequency | WiFi 2.4G 2412–2472 MHz 16 dBm; WiFi 5G UNII-1 5150–5250 MHz 17 dBm; UNII-2A 5250–5350 MHz 17 dBm; UNII-2C 5470–5725 MHz 17 dBm; UNII-3 5725–5850 MHz 17 dBm |
| Cellular Network | LTE Band 1 Tx 1920–1980 MHz / Rx 2110–2170 MHz 25 dBm; Band 3 Tx 1710–1785 MHz / Rx 1805–1880 MHz 25 dBm; Band 7 Tx 2500–2570 MHz / Rx 2620–2690 MHz 25 dBm; Band 8 Tx 880–915 MHz / Rx 925–960 MHz 25 dBm; Band 20 Tx 832–862 MHz / Rx 791–821 MHz 25 dBm; Band 28 Tx 703–748 MHz / Rx 758–803 MHz 25 dBm |
| Battery Type | Lithium-ion battery |
| Rated Voltage | 21.9V |
| Rated Capacity | 15Ah |
| Specifications | 15Ah DC 21.9V 328.5Wh |
| Charge Time | 3h |
| Mowing Time Per Charge | 3h |
| Battery Replacement Method | Quick replacement |
| Charging Method | Charging with charging station |
| Protection System | Overheat, short-circuit, overcurrent, overvoltage, undervoltage, balance charging, low temperature protection |
| Battery Life | 800 charge cycles, ≥70% capacity retention |
| Discharge Temperature | -20°C–60°C (-4°F–140°F) |
| Charging Temperature | 0°C–55°C (32°F–131°F) |
| Storage Temperature (12 months) | -5°C–30°C (23°F–86°F) |
| Storage Temperature (3 months) | -5°C–35°C (23°F–95°F) |
| Storage Temperature (1 month) | 35°C–45°C (95°F–113°F) |
| Input Voltage | 28V DC |
| Input Current | 7A (Max) |
| Output Voltage | 28V DC |
| Output Current | 7A (Max) |
| Connection Method | QR code recognition |
| Charging Method | Contact-based charging |
| Operating Frequency | 50Hz–60Hz |
| Product Weight | 19.8kg |
| Package Weight | 30kg |
| Product Size (L x W x H) | 718×470×352mm (28.27in x 18.5in x 13.86in) |
| Package Size (L x W x H) | 780×450×500mm |
| Package Contents | 1 x Robotic Lawn Mower Main Unit 1 x Charging Station 1 x RTK Base Station 3 x RTK Upright Support Tubes 1 x RTK Ground Stake 1 x Charger 1 x Charging Station Adapter 1 x RTK Adapter Standard Cable 1 x Mudguard 1 x 2-in-1 Hex Key Wrench & Screwdriver Tool 10 x Base Plate Screws 10 x Charging Station Ground Stakes 8 x Spare Screws 6 x Spare Blades 3 x Mudguard Screws 1 x User Manual 1 x Quick Start Guide |

















