- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
750W High-Torque Rear Hub Motor
Delivers robust power for smooth acceleration and reliable performance, letting you tackle steep inclines up to 35° with ease.
Dual-Range Long-Lasting Battery
Removable Samsung-cell lithium battery offers up to 80km range in pedal-assist mode and 40km on pure electric, ideal for daily commutes and weekend adventures.
Versatile 20" Fat Tire Design
4-inch wide CST fat tires provide superior traction and stability on sand, snow, asphalt, and mountain trails, adapting to any terrain.
Safety-Focused Hydraulic Disc Brakes & LED System
Dual-piston hydraulic brakes ensure responsive stopping power, while bright LED headlights and turn signals enhance visibility in low-light conditions.
Practical & Foldable Commuter Setup
Lightweight aluminum frame folds for easy storage; includes a sturdy front basket (10kg capacity) and rear rack (150kg load) for daily errands or carrying cargo.
Specification
| Brand | DRVETION |
| Type | Electric Bike |
| Model | CT20 Pro |
| Color | White |
| Meter Display | Drvetion Smart Display |
| Frame Material | Aluminum Alloy |
| Battery | 20Ah Samsung 21700 lithium battery |
| Battery Voltage | 48V |
| Charger Voltage | 54.6V 2A |
| Charger Plug Type | European standard round plug |
| Charging Time | About 5H |
| Motor Wattage | 750W |
| Torque | Single motor mode 85N.M |
| Speed Level | 3–5 levels |
| Mechanical Shift | 7-speed gears |
| Riding Modes | Electric-only mode Cycling mode (without electricity) Pedal-assist mode |
| Tire | CST 20×4.0 |
| Brake | Dual piston oil brake |
| Shock Absorber | Front fork suspension & rear seat suspension |
| Function | Cruise control |
| Gradeability | 35°–40° |
| Top Speed | 25 km/h (can be unlocked) |
| Mileage of Pure Electric | 30–50 km / 45–65 km / 60–80 km |
| Mileage of Assistance | 50–70 km / 65–85 km / 80–120 km |
| Maximum Load | 150 kg |
| Rear Seat Bracket Max Load | 50 kg |
| Suitable Height | 160–190 cm |
| Headlight | Big beam light |
| Tail Light | Yes |
| Turn Signal Light | Yes |
| Mudguard | Front & rear fender |
| Reflectors | Front & rear wheel |
| Waterproof Level | IP65 (life waterproof, can be used in the rain) |
| Product Weight | 27.4 kg |
| Package Weight | 36.5 kg |
| Product Size(L x W x H) | 175×45×120cm |
| Package Size(L x W x H) | 90×45×78cm |
| Package Contents | 1 x Electric Bike 1 x International Standard Charger 1 x 15 in 1 Tool 1 x User Manual and Warranty Card |
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.































