- Shipping Company Estimated Delivery Time Shipping Cost
Specification
| General | |
|---|---|
| Type | FPV Camera |
|
Imaging |
HD 700 SONY line, low intensity of illumination |
|
Horizontal Resolution |
700 line |
|
System |
PAL/NTSC, PAL (H X V) : NTSC (V) H X 512 X 512:542 X 492 |
| The Electronic Shutter | PAL = 1/50-1/100000 of a second NTSCL = 1/60-1/120000 of a second |
| Minimum Illumination | 0.1 Lux (F: 0.1) |
| SNR | > 48 db (automatic gain closed) |
| Gamma | 0.45 |
|
Backlight Compensation |
on/off |
| switch Lens | Original lens is 3.6 MM, 6 MM is optional |
|
Automatic gain |
on/off |
| Automatic White Balance | on/off |
| Lens Installation | C/CS |
| Video Output | 1 Vp - p, 75 Ω |
| Power Input | DC 12V |
| Temperature | Operating temperature range: - 10 to 50 degrees (maximum humidity of 95%) Storage temperature range: - 20 to 60 degrees (maximum humidity of 95%) |
| Package Contents | |
| 1* FPV Camera | |


