- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
- Android 4.4 version
- Smarter Imaging Solutions hardware performance
- Bluetooth, WIFI or Wireless Projection, play the files from online app
- Industrial design with better user experience
- Industry-leading UI interface, easier to use
Specification
| General | |||||||
|---|---|---|---|---|---|---|---|
| Type | Projector | ||||||
| Model | GP70UP | ||||||
| Updated version | Operating system: Android 4.4.2 | ||||||
| Android OSD language: 23 countries Multilingual Edition | |||||||
| Android CPU : Quad-core 1.5G (Cortex-A5) | |||||||
| GPU Power: Octa cores | |||||||
| Memory: 1G DDRIII 256M x16bit;Flash memory: 8G Nand-Flash, EMMC | |||||||
| Wi-Fi / Bluetooth (Bluetooth): 802.11 b/g/n 2.4GHZ & 5GHZ + Bluetooth4.0 (AP6330) | |||||||
| Main parameters | Product Type: SimpleBeamer, LED toy projector, micro projector,mini projector,portable projector,home theater projector,Multimedia Projector | ||||||
| Projector feature: LED, Portable low cost | |||||||
| Projection Technology: Single TFT-LCD panel with LED light source | |||||||
| Brightness 1,200 lumens (nominal) | |||||||
| 600: 1 Static, Dynamic up to 10,000: 1 Contrast ratio | |||||||
| Physical Resolution 800*480Pixels, Optical resolution up to Full HD-Level / 1920x1080Pixels | |||||||
| Light source | Single-Color white LED Lamp,More than 20,000 hours life | ||||||
| Green, environmentally friendly, not need to replace the lamp | |||||||
| Projection parameters | Best image size:30-80inches | ||||||
| Projection Distance 0.8~4.2m | |||||||
| Projection Size 18inches~150inches | |||||||
| ±15 degrees (vertical) Keystone Correction | |||||||
| with glass lens,Optical Coating better projection imag. | |||||||
| 16:9 image Aspect Ratio,Compatible 4: 3; with Projection image scaling. | |||||||
| Number of colors support 1.07 billion | |||||||
| Multi-interface contains (Input/Output) |
Input Interface: 2 x HDMI Port, 1 x VGA/PC-RGB, 1 x AV/Video, 1 x USB A(Ready), 1 x SD Card-ready.TV Tuner(Different versions of ATV or DTV) | ||||||
| Output Interface: 3.5mm stereo/Audio Out | |||||||
| Movie format | For Video support mpg (MPEG-1, MPEG-2); avi (DivX, Xvid, MJPEG); Ts(MPEG-2,H.264);mov/mkv (MPEG-4 SP/ASP,H.264); dat (MPEG-1); mp4(MPEG-4 SP/ASP,H.264) MPEG-1, MPEG-2; vob(MPEG-2) | ||||||
| For Audio support MP3, WMA, AAC,AC3; Max Solution: 1920×1080P | |||||||
| Music format | MP3/ WMA/M4a(aac) | ||||||
| Picture Format | Support JPG, JPEG, BMP, GIF, PNG, GIF formats picture browsing | ||||||
| E-book read | TXT, LRC etc | ||||||
| Software extensions | Support Google market, supports APK install | ||||||
| DLNA, Miracast protocol | Available online or local push for Wireless projection | ||||||
| Communication Software | Support Skype/QQ/MSN/GTALK (dependent on software APK installation) | ||||||
| Office Software | WORD / EXCEL / PDF (APK rely on third-party software install) | ||||||
| Wireless | Support wireless connect Smart devices (no need cable) and Built WIFI Wireless Push (EZCast / Miracast or by Airplay) | ||||||
| Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||
| Other features | HIFI level stereo audio performance built-in amplifier chip, stereo / 4Ω, 3W | ||||||
| Noise:In standard mode 32 dB | |||||||
| OSD Menu Language:12 Languages | |||||||
| Product Certification: CE / FCC / ROHS | |||||||
| Power(max Watt):70 W | |||||||
| Voltage Output: 90~240V/50~60Hz,Built-in power module | |||||||
| Product Dimensions (L*W*H): 19.5x16.0x8.2 | |||||||
| Shipping Dimensions (L*W*H): 24.3x23.0x15.5cm | |||||||
| Product weight: 0.88Kg | |||||||
| Shipping Weight: 1.42Kg | |||||||
| Package Contents | |||||||
| 1 x Projector with lens cap | |||||||
| 1 x DC Cable with AC Adapter | |||||||
| 1 x IR remote control | |||||||
| 1 x Video/RCA Cable | |||||||
| 1 x Quick Start User Manual | |||||||








