- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
- HD video output
- Automatic connection with IP, save installation cost
- Plug and play, P2P service
- Mobile viewing, iphone&android app
- Free DDNS www.e-seenet.com,no need DDNS setting
Specification
| General | |||||||
|---|---|---|---|---|---|---|---|
| Model | DS9504 | ||||||
| Operating System | Embedded Linux OS | ||||||
| AV(audio/video)input | Network Video | 4CH | |||||
| Network video input broadbank | 20Mbps | ||||||
| AUdio Bitrate | 64Kbps | ||||||
| AV (audio/video) output | HDMI input | 1ch,resolution:1024x768,1366x768, 1440x900,1920x1080p |
|||||
| VGA output | 1ch,resolution:1024x768,1366x768, 1440x900,1920x1080p |
||||||
| AV CODEC Specification | Video Resolution | D1/720P | |||||
| synch-playback | 4CH | ||||||
| Video Control | Video/Capture mode | Maual,Time,Motion,Alarm | |||||
| Playback mode | Real time,Routine,Event | ||||||
| Backup | USB backup | ||||||
| Alarm | Alarm Input | 4ch (optional) | |||||
| Alarm Output | 1ch (optional) | ||||||
| Hard Disk | Type | 1*SATA interface | |||||
| Max Capacity | 4 TB at most for each | ||||||
| External Interface | Network Interface | 1 adaptable RJ45 10M/100M, 1 WIFI interface | |||||
| USB Interface | 2 USB 2.0 | ||||||
| Protocol | UPnP (play&plug)/SMTP (email survice)/PPPoE (dial-up) DHCP (Automatically obtain an IP address), etc… |
||||||
| Network Control | |||||||
| Others | Power Supply | DC12V3A | |||||
| Power Consumption (W) | ≤5W(Without HDD) | ||||||
| Operate Temperature (°C) | -10ºC~+55ºC | ||||||
| Working Humidity (%) RH | 10%~90% | ||||||
| Size | 257mm(W)×210mm(V)×45mm(H) | ||||||
| Weight(excluding HDD) | ≤1Kg | ||||||
| IPC Specification | |||||||
| Technical Parameters | Model | PE2010-W | |||||
| Sensor | 1/4” Progressive Scan Sensor | ||||||
| Signal System | PAL/NTSC | ||||||
| Resolution | 1280 x 720 16 : 9 High Defination | ||||||
| Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | ||||||
| Shutter | 1/25s to 1/25,000s | ||||||
| Lens | 4mm | ||||||
| IR LED | 36 units | ||||||
| OSD | Date Time & Title | ||||||
| White Balance | Auto | ||||||
| Day&Night | Auto / Color / BW | ||||||
| 3D-DNR | Auto | ||||||
| Mirror/Flip | On / Off | ||||||
| Frame Specification | Three Streaming at the Same Time: H.264 128x720@30fps or below H.264 640x480@30fps or below |
||||||
| S/N | > 39.1 Db | ||||||
| General Specification | Interface | RJ45 / WIFI 802.11b/g/n | |||||
| Anti-thunder Level | Standard IEC61000-4-5 | ||||||
| Working Temperature/Humidity | -10ºC to +50ºC / 30% to 80% RH | ||||||
| Working Temperature/Humidity | -20ºC to +60ºC/ 20% to 90% RH | ||||||
| Power Input | DC12V-1A | ||||||
| Power consumption | ≤6W | ||||||
| Size | 115(L)×70(W)×63 (H)mm | ||||||
| Weight | 500g | ||||||
| Level of Protection | IP66 | ||||||
What's in the box?
- 4 x 720P camera
- 1 x 4ch 720P NVR
- 1 x network cable
- 1 x 12V 3A+4pcs 12V 2A power supply
- 1 x English User Manual
- 1 x CD(CMS,mobile app,manual), Mouse















