- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
What's Refurbished?
Guaranteed Performance and Quality:The refurbished product has been professionally inspected, cleaned and tested by our Refurbished program team. The product comes with a 90-day warranty backed by Geekbuying.
Top rated performance managed sellers and suppliers.
Undergo professional inspection, testing, and cleaning by our Refurbished program team.
Backed by a 90-day warranty to enable shopping with confidence.
Assist in extending the lifetime of a product and reducing waste.
Learn more about Geekbuying Refurbished
Highlights
1. With a combo of electric brakes and a back foot brake, it provides extra protection.
2. 150 strong powerful brushless motor provides a quick speed with less noise allowing it to climb steep roads angled at 15 degrees.
3. We put a layer of rubber on handlebar and platform to keep you safe
4. 8.5 in Front Solid Tire makes powerful water dispersion and exceptional grip on the road
Specification
| Package | Package Size | 88*16*36.5cm | |
| G.W | 10.2kg | ||
| Spec | Unfolded Size | 854*420*980mm | |
| Folded Size | 854*420*340mm | ||
| N.W | 8.9kg | ||
| Width of Handlebar | 420mm | ||
| Chassis height | 60mm | ||
| Pedal Size | 138mm | ||
| Max Load | 65kg | ||
| Material of Frame | aluminum | ||
| Speed | 1 | 5km/h | |
| 2 | 10km/h | ||
| 3 | 15km/h | ||
| Brake | Finger-type electronic brake foot fender mechanical brake | ||
| Climbing | 5° | ||
| Max Range | 10~15km | ||
| Brake Distance M | Dry brake double brake less than 4 meters single brake less than 10 meters | ||
| Max Speed | 15km/h | ||
| Motor | Rated Power | 150w | |
| Voltage | 21.6V | ||
| Instantaneous maximum power | 250W | ||
| Maximum speed | Idling at 420 revolutions per minute | ||
| Maximum output torque | 7Nm | ||
| Acceleration pattern | Sine wave control | ||
| Battery | Capacity | 4AH | |
| Voltage | 21.6v | ||
| Charging time | 4~5h | ||
| power consumption | 0.08KW.H | ||
| Charger | Input Voltage | 100-240 | |
| Input Current | 0.8A | ||
| Output Voltage | 25.2V | ||
| Output Current | 1A | ||
| Tyre | Size | Front Wheel: 8in; Rear-wheel:6.5in | |
| Tyle | Solid Tyre | ||
| Material | PU | ||
| APP | No App | None | |
| Special function | Pedal type accelerator, pedal type switch, in order to ensure the safety in the course of the switch failure, five minutes without operation automatic shutdown.Dovetail folding lock | ||
| Package Content | 1 x Electric Scooter 1 x Charger 1 x User Manual 1 x Package Bag |
||












