- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
AI-Powered Health Monitoring & Multi-Cat Recognition
An AI camera and weight sensor identify individual cats by facial features and weight, creating personalized health profiles. Track visit frequency, duration, and weight, receive abnormal urine pH alerts, capture fecal images, and view health reports with 24/7 live streaming via the app.
Patented Anti-Pinch Design with 12 Safety Sensors
Featuring a patented anti-pinch structure and 12 high-precision safety sensors, the litter box monitors your cat’s presence and pauses operation when necessary. Its chamber is designed to never fully close, helping reduce the risk of entrapment and injury.
43% Larger Entry for Easy Access & Cleaning
The enlarged entrance provides more room for cats to enter and exit comfortably. Its spacious opening also makes interior access, deep cleaning, and component removal easier, helping you maintain a cleaner litter box.
Triple Odor Control & Up to 17 Days of Scoop-Free Use
The triple odor-control system removes up to 96% of ammonia in the drum and up to 98% in the waste bin, while the sealed waste compartment helps lock in unpleasant odors. The drawstring waste bag enables convenient, contactless disposal, with up to 17 days of scoop-free use.
Smart App Control & Convenient Litter Refilling
Manage cleaning and deodorizing remotely through the app, monitor usage statistics, adjust camera privacy settings, and interact with your cat through one-way audio. The top-access litter refill design makes topping up litter quick and convenient without disassembling the unit.
Specification
| Brand | PETKIT |
| Type | Cat Litter Box |
| Model | Purobot Max Pro 2 |
| Color | White |
| Version | AI Camera Version |
| Housing Material | PP, ABS, TPE, Food-Grade Silicone |
| Suitable for | Cats Over 6 Months Old |
| Supported Cat Weight | 1.5–10kg / 3.3–22lbs |
| Multi-Cat Support | Facial and Weight Recognition with Individual Health Profiles |
| Entry Size | 267 × 272mm / 10.51 × 10.74in |
| Entry Area | 43% Larger Than the Previous Generation |
| Entry Height | 255mm / 10.03in |
| Drum Chamber Volume | 76L |
| Cat Litter Capacity | Approx. 5L / 11lbs |
| Waste Bin Capacity | 8L |
| Scoop-Free Use | Up to 17 Days |
| Rated Input | 12V DC 2A |
| Rated Power | 24W |
| Connectivity | 2.4GHz / 5GHz Dual-Band Wi-Fi + Bluetooth |
| Operating Noise | Approx. 35dB |
| Camera Resolution | 1080P HD |
| Field of View | 210° Fisheye Wide Angle |
| Water Resistance Rating | IPX5 |
| Audio | Built-In Microphone, One-Way Audio Support |
| Camera Functions | 24/7 Live Streaming, Screenshot and Video Recording, Automatic Fecal Image Capture, Cat Facial Recognition, Litter Box Usage Tracking |
| Product Weight | 12kg |
| Package Weight | 15kg |
| Product Dimensions | 657 × 538 × 603mm |
| Package Dimensions | 690 × 635 × 560mm |
| Package Contents | 1 x Main Unit 1 x Magnetic Litter Remover 1 x Litter Sifter (P99022) 1 x Litter Sifter (P99023) 1 x Breezy Smart Odor Eliminator 1 x Pet Odor Eliminator (N50 2.0) 1 x Fence 2.0 1 x Power Adapter 1 x Quick Start Guide 1 x User Manual 1 x Sticker Set 1 x Trash Bag |












