- Shipping Company Estimated Delivery Time Shipping Cost

Find the Perfect Wybot Pool Robots for Your Pool! | |||||
---|---|---|---|---|---|
Product Model | C2 (2025 new) | C2 VISION (2025 new) | A1 | C1 | C1 MAX |
Cleaning Coverage | Floor & Wall | Floor & Wall | Floor Only | Floor & Wall | Floor & Wall |
Cleaning Coverage | 98% | 99% | 90% | 90% | 95% |
Ideal Pool Size | 200㎡ | 200㎡ | 100㎡ | 150㎡ | 200㎡ |
Wall Cleaning | support | support | Not Supported | support | support |
Water Line Cleaning | support | support | Not Supported | support | support |
Step Cleaning | support | support | Not Supported | support | support |
Dust Capacity | 3L | 3L | 2.5L | 3L | 3L |
Number of filters | Double layer filtration | Double layer filtration | Double layer filtration | Single filter filtration | Single filter filtration |
Filter Aperture | 180um+HEPA | 180um+HEPA | 180um | 180um | 180um |
Rolling Brush | Double roller brush | Double roller brush | N/A | Double roller brush | Double roller brush |
Suction Power | 11.5 M³/H | 11.5M³/H | 8.1M³/H | 11.5M³/H | 11.5M³/H |
Motor Type | brushless | brushless | with brush | with brush | with brush |
Motor Power | 65W | 65W | 33W | 65W | 65W |
Number of motors | Triple Motors | Triple Motors | Double Motors | Triple Motors | Triple Motors |
Battery Capacity | 4600mAh | 4600mAh | 2600mAh | 4600mAh | 7800mAh |
Working Time | 150-180 mins | 150-180 mins | 120 mins | 120-150 mins | 150-240 mins |
Charging Time | 2-3H | 2-3H | 2-3H | 2-3H | 2-3H |
Track/Wheel | track | track | wheel | track | track |
APP | Y | Y | N | Y | Y |
Path Planning | Intelligent Path (6 Types) | Intelligent Path (7 Types) | Gyro bow shape | Intelligent Path (6 Types) | Intelligent Path (6 Types) |
Light on display | support | support | support | support | support |
Product Size | 360*360*240mm | 360(L)*360(W)*240(H) mm | 345(L)*315(W)*170(H) mm | 360(L)*390(W)*260(H) mm | 372(L)*360(W)*240(H) mm |
Robot Weight | 17.6 lbs | 17.6 lbs | 7.7 lbs | 17.6 lbs | 17.6 lbs |
Gross Weight | 23.1 lbs | 23.1 lbs | 11.27 lbs | 23.1 lbs | 23.7 lbs |
Warranty | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months |
Highlights
WYBOT C2: Your Smart, Cordless Pool Cleaner for a Crystal-Clear Swim
Tired of spending hours cleaning your pool? The WYBOT C2 Cordless Pool Cleaner brings you powerful performance, smart features, and effortless operation—so you can relax and enjoy a pristine swimming experience. Designed for in-ground and above-ground pools up to 200 m², it’s the ultimate solution for hassle-free maintenance.
The WYBOT C2 is more than a pool vacuum—it’s your personal pool assistant. With powerful suction, smart cleaning paths, and app control, it gives you more time to swim, not scrub. Perfect for pool owners who value ease, efficiency, and innovation.
Why Choose the WYBOT C2:
Powerful Cleaning Performance: Equipped with a brushless pump (3592 GPH) and dual brush system, the C2 lifts debris, leaves, and dirt with ease. Its high-precision sensors allow intelligent navigation across pool floors, walls, and waterlines—all without a single cord.
Advanced Dual Filtration System: Featuring a 180 μm basket filter plus a 10 μm ultra-fine filter, it traps everything from coarse leaves to fine sand. The result? Crystal-clear water with minimal effort. Cleaning the filters is quick and simple.
Long Battery Life with Fast Charging: Enjoy up to 180 minutes of cleaning time on a single charge, with full recharge in just 3 hours. With LED battery indicators and compatibility with all pool surfaces (tile, vinyl, fiberglass, concrete, pebble, gunite), it’s built for convenience.
Smart App Control & Multiple Cleaning Modes: Using the WYBOT app, you can schedule cleanings, choose from 7 modes (floor only, wall only, waterline only, Eco, Turbo, etc.), and select 6 cleaning paths. Continuous OTA updates keep your cleaner equipped with the latest features.
2025 NEW WYBOT C2
Where Pool Perfection Meets Command Efficiency. Pool Perfection at Your Command
Brushless motors
Dual Brush Cleaning System
Sweeps and vacuums to give you a sparkling, flawless clean pool.
180 Minute Battery Life | 7 Cleaning Modes | Dual Cleaning Filtration
Advanced Dual Filtration System
Handles the tiniest of debris and cleans your pool sparkling.
180μm Filter Basket | Ultra-fine Filter
Upgraded Drain Cleaning
Easily crosses the pool drain to ensure a consistent and comprehensive cleaning process.
Full Pool Cleaning
Wall Climbing | Floor Cleaning | Scrub Waterline
APP Custom Cleaning Time
Leave Your Cleaner in The Pool to Complete the Whole Cleaning Cycle
7 Cleaning Modes
Five-Color Intelligent Battery Indicator
Distinct Colors, Clear Signals: Your Machine's Status Made Simple
Reduced Charging Time
Fully charged in just 3 hours, ready to clean on demand.
Enjoy up to 180 minutes of continuous cleaning.
Perfect for pools up to 1614 sq.ft.
Perfect for All Types of Pools
Round | Kidney | Rectangle | Custom
For All Pool Surfaces
Concrete | Fiberglass | Vinyl Liner | Mosaic
Packing List
Device x1
Charger x1
Floating Blocks x1
Quick Start Guide x1
User Manual x1
Hook x1
APP Custom Cleaning Time
Leave Your Cleaner in The Pool to Complete the Whole Cleaning Cycle
Wybot C2 Series Competitive Comparison | ||||
---|---|---|---|---|
Brand | WYBOT | WYBOT | DREAME | DREAME |
PRODUCT MODEL | C2 | C2 VISION | Dreame Z1 | DREAME Z1 Pro |
Time to market | 2025 | 2025 | 2025 | 2025 |
Daily selling price | 699.00 € | 949.00 € | 999.00 € | 1,299.00 € |
Cleaning pool type | Above ground+underground | Above ground+underground | Above ground+underground | Above ground+underground |
Cleaning coverage rate | 98% | 99% | not quite clear | not quite clear |
Waterproof grade | IPX8 | IPX8 | IPX8 | IPX8 |
Salt water pool | support | support | support | support |
Cleaning Coverage | 200㎡ | 200㎡ | 180㎡ | 180㎡ |
Wall cleaning | support | support | support | support |
Water line cleaning | support | support | support | support |
Step cleaning | support | support | support | support |
Water surface cleaning | Not Supported | Not Supported | Not Supported | Not Supported |
Dust collection capacity | 3L | 3L | 5L | 5L |
Climbing | 90° | 90° | 90° | 90° |
Number of filters | Double layer filtration | Double layer filtration | Single filter | Single filter |
Filter mesh aperture | 180um+HEPA | 180um+HEPA | 180um | 180um |
Rolling brush | Double roller brush | Double roller brush | Double roller brush | Double roller brush |
Suction power | 3592GPH | 3592GPH | 8000 GPH | 8000 GPH |
Motor type | brushless | brushless | brushless | brushless |
Motor Power | 65W | 65W | not quite clear | not quite clear |
Number of motors | 1+2 | 1+2 | 2+2 | 2+2 |
Battery capacity | 4600mAh | 4600mAh | 9000mAh | 9000mAh |
endurance | 180min | 180min | 180min | 180min |
charging time | 2-3h | 2-3h | 4H | 4H |
Track/Wheel | track | track | track | track |
Rapid drainage | support | support | support | support |
Set working mode | APP | APP | APP | APP |
Path Planning | Intelligent Path (6 Types) | Intelligent Path (7 Types) | Intelligent Path | Intelligent Path |
Remote control | N/A | N/A | N/A | Y |
Light on display | support | support | not quite clear | not quite clear |
One click landing | Not Supported | Not Supported | support | support |
Other functions | / | / | / | LiFi remote control |
Product size | 360(L)*360(W)*240(H) mm | 360(L)*360(W)*240(H) mm | not quite clear | not quite clear |
Product weight (net weight) | 8Kg | 8Kg | 16.5Kg | 16.5Kg |
Package size | 470*430*310mm | 470*430*310mm | not quite clear | not quite clear |
gross weight | 10.9kg | 10.9kg | not quite clear | not quite clear |
packing list | 1 * WYBOT C2; 1 * Charger; 1 * Hook; 1. User manual; 1 * Quick Guide | 1 * WYBOT C2Vision; 1 * Charger; 1 * Hook; 1. User manual; 1 * Quick Guide | 1 * Z1; 1 * Charger; 1 * Hook; 1. User manual; 1 * Quick Guide | 1 * Z1 PRO; 1 * Charger; 1 * Hook; 1. User manual; 1 * Quick Guide |
Specification
General | Brand: WYBOT Type: Cordless Pool Robot Vacuum Model: C2 Color: Black+Green |
Specification | Operating Temperature: 41°F-95°F Cleaning Coverage: Floor, Walls and Waterline Working Cycle: Up to 180 mins Ideal Pool Size: Up to 200㎡ Pool Classification: Above Ground & In Ground Pool Surfaces: Cement, Vinyl Liner, Mosaic, etc. Pool Shape: All Shapes IP GradeI: PX8 Water Depth: max. 13ft Capacity: 4600 mAH Charging Time: 3-3.5H Power: 65W Filter: 180μm Regular Filter Basket + HEPA Timer Scheduler: Periodic Timer(1*120/2*60/3*40/4*30 Mins) App /Remote Control: Bluetooth /App Control |
Weight & Size | Product Weight: 8kg Package Weight: 10.9kg Product Size(L x W x H): 360*360*240mm Package Size(L x W x H): 470*430*310mm |
Package Contents |
1 x Pool Robot Vacuum
1 x Charger 1 x Floating Block 1 x Retrieval Hook
1 x User Manual
1 x Quick Start Guide
|
Videos
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
1. Is the WYBOT C2 completely cordless? How does it work without a power cable?
Yes! The WYBOT C2 is 100% cordless, powered by a high-capacity rechargeable lithium battery. This allows for hassle-free operation with no tangled cords, making pool cleaning more convenient and efficient.
2. How long does the battery last on a single charge?
The WYBOT C2 offers up to 180 minutes of continuous cleaning on a full charge, making it ideal for small to medium-sized pools. The battery can be easily recharged using the included charging dock.
3. Does the WYBOT C2 clean all pool surfaces effectively?
Absolutely! It features dual brushes and strong suction power, enabling it to clean pool floors, walls, and even waterlines efficiently. It works on various surfaces, including concrete, vinyl, and fiberglass.
4. Is the WYBOT C2 easy to maintain?
Yes! It comes with a large removable filter basket that traps debris like leaves, dirt, and sand. Simply rinse the filter after use, and it’s ready for the next cleaning cycle. No complicated maintenance is required.
5. Can this robot vacuum operate automatically, or does it need manual control?
The WYBOT C2 offers automatic cleaning modes, including scheduled cleaning and smart path planning, so it can work independently. Just drop it in the pool, press start, and let it do the job!