- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
Dual 750W Dual Motors, 50km/h High-Speed All-Terrain Performance
Powered by dual 750W hub motors, this electric bike delivers powerful acceleration and conquers steep 30° inclines with ease. Reaching speeds of up to 50km/h, it provides smooth and reliable performance across city streets, gravel roads, muddy trails, and snowy paths for versatile all-terrain adventures.
48V 22.5Ah High-Capacity Battery, Up to 100km Long Range
Equipped with a high-density 48V 22.5Ah lithium battery, it delivers an impressive range of up to 80–100km on a single charge. Whether for daily commuting, weekend trips, or outdoor exploration, the long-lasting battery provides dependable power without range anxiety.
Full Suspension System & Hydraulic Disc Brakes for Comfortable Riding
Featuring an H-shaped front suspension fork and rear oil-spring suspension, this e-bike effectively absorbs shocks from uneven terrain for a smoother ride. Combined with responsive hydraulic disc brakes and 20"×4.0" fat tires, it ensures excellent control, strong braking performance, and superior traction on various surfaces.
Foldable Aluminum Alloy Frame for Convenient Storage & Transport
Built with a lightweight aluminum alloy frame and a quick 2-step folding design, this e-bike can be easily folded for compact storage in car trunks, RV compartments, or small spaces at home. The Shimano Tourney 7-speed drivetrain allows flexible gear adjustment for different riding conditions.
Smart Features & Practical Accessories for Everyday Adventures
Designed for versatile riding scenarios, it comes equipped with a large LED display, bright front headlight, brake-responsive rear taillight, USB charging port, and sturdy rear cargo rack. Supporting up to 120kg load capacity, it is ideal for commuting, camping, outdoor exploration, and everyday transportation.
Specification
| Brand | APEFOX |
| Type | Electric Bike |
| Model | RH20 |
| Color | Green |
| Material | Aluminum Alloy |
| Tire Size | 20 x 4.0 inches |
| Tire Type | Fat Tires |
| Tire TPI | 30 TPI |
| Inner Tube | Included |
| Reflective Strips | Without Reflective Strips |
| Motor Type | Dual Hub Motors |
| Motor Voltage | 48V |
| Motor Power | 750W x 2 |
| Battery Voltage | 48V |
| Battery Capacity | 22.5Ah |
| Battery Type | Lithium Battery |
| Battery Cells | Dongci 18650 Cells |
| Charger Output | 54.6V 2A |
| Charging Time | 7–8 Hours |
| Display Model | XF-013 |
| Display Size | 3.5-inch |
| Display Type | VA Display |
| Display Standard | EU Standard |
| Bluetooth Support | No |
| Transmission | Shimano Tourney 1×7 Speed Gear System |
| Brake System | Hydraulic Disc Brakes |
| Rear Suspension | Henglitong HM-100 Oil Spring Suspension |
| Rear Suspension Load | 1000 lbs |
| Rear Suspension Adjustability | Non-adjustable |
| Rear Suspension Lockout | No Lockout |
| Front Suspension | H-Shaped Suspension Fork |
| Throttle Factory Speed Setting | 6km/h |
| Throttle Design | Small Package Design |
| Sensor | Speed Sensor |
| Riding Modes | 6-Level Assistance Modes (0–5) |
| Level 0 Assistance | No Power Output |
| Factory Assist Speed | 25km/h |
| Adjustable Top Speed | Up to 55km/h (P08 Setting) |
| Top Speed After Unlock | 45–50km/h |
| Range (Pure Electric Mode) | Approx. 50–60km |
| Range (Pedal Assist Mode) | Approx. 80–100km |
| Climbing Ability | Up to 30° Incline |
| Water Resistance | IPX4 (Resistant to Light Rain and Water Splash) |
| Frame | Foldable Aluminum Alloy Frame |
| Handlebar | Aluminum Riser Handlebar |
| Grip Width | 210mm |
| Handlebar Height | 230mm |
| Rear Light | High-Brightness Brake-Activated Taillight |
| Fenders | Full-Cover Iron Fenders |
| Rear Rack | Iron Rear Rack |
| Rear Rack Adjustability | Non-adjustable |
| Maximum Load | 120kg |
| Recommended Rider Height | 160–200cm |
| Product Weight | 37.5kg |
| Package Weight | 45.3kg |
| Product Size (L x W x H) | 1725 × 1140 × 720mm |
| Package Size (L x W x H) | 1450 × 320 × 750mm |
| Package Contents | 1 x Electric Bike 1 x Charger 1 x User Manual 1 x Tool Kit 1 x Throttle 1 x Pedal Set 1 x Quick Release Axle 1 x Motor Axle Protective Sleeve 1 x Air Pump |
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.



















