- Shipping Company Estimated Delivery Time Shipping Cost
Trusted Shipping Partners:
and more
Highlights
2000W Mid-Drive Motor, 50km/h Off-Road Speed Thrill
Equipped with a 2000W mid-drive system, it achieves a perfectly centered vehicle center of gravity compared to hub motors for more agile handling. The chain drive delivers strong explosive torque, and the 50km/h off-road top speed is specifically tuned for unpaved terrain. Climbing hills, powering through mud, and jumping are seamless, with full acceleration, easily conquering rugged mountain roads and loose sand.
Dual Safety Protection, Ultimate Riding Assurance
Features a wrist strap magnetic kill switch that instantly cuts off power when the rider accidentally separates from the bike, minimizing damage. It defaults to P-Mode when powered on, eliminating the risk of sudden acceleration caused by accidental throttle twists. High-performance front and rear hydraulic disc brakes are paired with intelligent E-ABS vector assist braking, which monitors wheel speed in milliseconds to prevent lock-up, shorten braking distance, and maintain precise control during high-speed deceleration.
Quick-Swap High-Capacity Battery, No More Range Anxiety
Boasts a 40km sport range, meeting the needs of high-intensity riding such as forest trail crossing and closed-circuit tracks. The modular and removable battery design supports quick battery swapping and split charging. A spare battery is optional to keep your adventure uninterrupted, making charging management more convenient and completely solving range worries.
Professional Hydraulic Damping Suspension, Smooth Riding Experience
Equipped with a professional hydraulic damping suspension system with excellent rebound and cushioning performance, filtering out over 90% of vibrations from small gravel. It provides solid support when landing from large drops, effectively reducing bump discomfort, ensuring precise and stable control during off-road riding, and balancing passion with comfort.
Full-Vehicle IP65 Waterproof Rating, Ride Fearlessly in All Weather
Core circuits and key components all reach IP65 waterproof standard, completely eliminating the pain point that traditional electric vehicles fear water accumulation. Whether wading through mud or sudden heavy rain, it can pass smoothly, and it is more convenient to clean after riding, adapting to various off-road scenarios all day long.
Specification
| Brand | Kukirin |
| Type | Electric Motorcycle |
| Model | X1 |
| Wheelbase | 1095mm |
| Seat Height | 695mm |
| Chassis Height | 207mm |
| Total Length | 1575mm |
| Total Width | 678mm |
| Total Height | 1006mm |
| Max Load | 120kg |
| Steering Angle | 44° |
| Max Speed | 50km/h |
| 1st gear | 25km/h |
| 2nd gear | 35km/h |
| 3rd gear | 50km/h |
| Medium Speed Range (60kg load) | ≤40km |
| Climbing Angle | ≤15° slope |
| Brake System | Front/Rear hydraulic brake (manual) + electronic brake |
| Braking Distance | 4-6m |
| Frame Material | 6061 Aluminum Alloy |
| Motor Type | Mid-drive motor (with gearbox) |
| Voltage | 48V |
| Sensor Type | Hall sensor |
| Drive Mode | Sine wave |
| Rated Power | 1000W |
| Instant Max Power | 2000W |
| Rated Speed | 2400rpm |
| Max Motor Torque | 24N·m |
| Wheel Torque | 181N·m |
| Battery Type | 18650 Ternary Lithium Battery |
| Battery Voltage | 48V |
| Single Cell Capacity | 2600mAh |
| Battery Pack Capacity | 20.8Ah |
| Standard Power Consumption | 998.4Wh |
| Waterproof Grade | IP65 |
| Battery Protection System | BMS (Battery Management System) |
| Input Voltage | 100-240VAC~50/60Hz |
| Input Current | 2.5A |
| Output Voltage | 54.6V±0.2V |
| Output Current | 2.5A |
| Power | 136.5W |
| Charging Time | 8.5-9h |
| Front Suspension | Hydraulic damping suspension |
| Rear Suspension | Hydraulic damping suspension |
| Speed Cut-off Protection Switch | YES |
| Headlight Type | LED |
| Headlight Power | 5W |
| Headlight Beam Angle | 45° |
| Headlight Illumination Area | 6㎡ |
| Tire Type | Off-road pneumatic tire |
| Recommended Tire Pressure | 225kPa (32p.s.i) |
| Wheel Hub (Front/Rear) | Front 14-inch / Rear 12-inch |
| Front Tire Specification | 60/100-14 |
| Rear Tire Specification | 80/100-12 |
| Disc Brake Specification | 3*190mm |
| Drive Mode (Transmission) | Chain drive |
| Controller Model | 48V50A Permanent Magnet Synchronous Controller |
| Controller Size | 117.9*104.9*47.7mm |
| Controller Output Current | 48V50A |
| Controller Current Limit | 50A |
| Controller Level 1 Current | 60A |
| Controller Level 2 Current | 150A |
| Display Type | LED Color Screen |
| Display Content | Speed, gear, battery, voltage, mileage, runtime, etc. |
| Display Housing Material | ABS |
| Display Size | 55*36mm |
| Product Weight | 52kg |
| Package Weight | 64kg |
| Product Size(L x W x H) | 1575×678×1006mm |
| Package Size(L x W x H) | 1350×376×647mm |
| Package Contents | 1 x User Manual 1 x Charger 1 x Leaflet 2 x Key 5 x Hex Wrench 6 x Open-End Wrench 1 x Phillips Screwdriver 2 x Pedal 2 x Handlebar Mount 2 x Handlebar Cover 1 x Front Wheel Left Sleeve (Long) 1 x Front Wheel Right Sleeve (Short) 2 x Brake Cable Clip 2 x Round Nut M10-30 4 x Nut M8-20 2 x Screw M4.8-12 3 x Nut M6-12 2 x Nut M6-8 2 x Nut M6-30 4 x Flat Head Screw M8-20 1 x Front Fender 1 x Front Wheel Axle |
Customer Photos
Customer Videos
Customer Reviews
Questions & Answers
FAQ
1. Please wear a helmet including other safety protective gear all the time while riding. Ride safely and obey your local laws and regulations.
2. If you want to store the bicycle/scooter for an extended period, make sure the battery is charged well above 50%. Be mindful that the battery is stored at a dry and safe area.
3. Please do not charge the battery indoors.
























