- Shipping Company Estimated Delivery Time Shipping Cost
Highlights
- LCD with 6000 counts
- Jaw size up to 40mm/1.6 inch
- DC/AC current measurement up to 1000A
- Tests AC/DC voltage and current, resistance, capacitance, frequency and duty cycle
- Built-in Non-contact voltage detector
- True RMS for AC voltage and AC current
- Work light and Auto power off
- Diode check and continuity test
- Reading hold function
Specification
| Specification | Range | Accuracy | |
| MS2115A | MS2115B | ||
| DC Voltage | 60mV/600mV/6V/60V/600V | ±(0.7% +3) | |
| 600mV/6.6V/66V/660V | ±(0.5% +3) | ||
| 1000V | ±(0.8% +2) | ±(0.8% +2) | |
| AC Voltage | 60mV/600mV/6V/60V/600V | ±(0.8% +3) | |
| 600mV/6.6V/66V/660V | ±(0.8% +3) | ||
| 750V | ±(1% +4) | ±(1% +4) | |
| DC Current | 60A/600A/1000A | ±(2.5% +6) | |
| 66A/660A/1000A | ±3.0% +3) | ||
| AC Current | 60A/600A/1000A | ±(2.5% +6) | |
| 66A/660A/1000A | ±(2.5% +3) | ||
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(0.8% +3) | |
| 60MΩ | ±(1.2% +3) | ||
| 660Ω/6.6kΩ/66kΩ/660kΩ/6.6MΩ | ±(1.0% +3) | ||
| 66MΩ | ±(1.5% +3) | ||
| Capacitance | 10nF/100nF/1000nF/10µF/ | ±(4.0% +5) | |
| 100µF/1000µF/10mF/100mF | |||
| 6.6nF/66nF/660nF/6.6µF/ | ±(4.0% +3) | ||
| 66µF/660µF/6.6mF/66mF | |||
| Frequency (From Clamp) | 0~ 10KHz | ±(1.5% +5) | ±(1.5% +5) |
| Frequency (AC Voltage) | 0~ 10KHz | ±(1.5% +5) | ±(1.5% +5) |
| Logic Frequency | 0~60MHz | ±(0.5% +3) | |
| 0~66MHz | ±(0.5% +3) | ||
| Duty Cycle | 10%~ 90% | ±3.0% | ±3.0% |
| Size | / | 240 x 85 x 47mm | 240 x 85 x 47mm |
| Net Weight | / | 370g | 375g |
| Package Content | / | 1 x MS2115A Digital Clamp Meter 1 x Carrying Case 2 x Test Leads 1 x 6F22 9V Battery 1 x User manual |
1 x MS2115B Digital Clamp Meter 1 x Carrying Case 2 x Test Leads 1 x 6F22 9V Battery 1 x User manual 1 x Driver CD |










